A Time for Love
~ Recording by Bill Evans
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | A Time for Love | 5:03 | Bill Evans | Alone | Bill Evans | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | V6-8792 |
| 1.2 | A Time for Love | 5:06 | Bill Evans | Alone | Bill Evans | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | 833 801-2 |
| 1.2 | A Time for Love | 5:06 | Bill Evans | Alone | Bill Evans | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | 833 801-2 |
| 1.11 | A Time for Love | 5:08 | Bill Evans | The Best of Bill Evans on Verve | Bill Evans | Album + Compilation |
| PolyGram | |
| 1.2 | A Time for Love | 5:08 | Bill Evans | Alone | Bill Evans | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | 589 319-2 |
| 1.2 | A Time for Love | 5:08 | Bill Evans | Alone | Bill Evans | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | 589 319-2 |
| 1.4 | A Time for Love | 5:07 | Bill Evans | Bill Evans for Lovers | Bill Evans | Album + Compilation |
| ||
| 1.2 | A Time for Love | 5:03 | Bill Evans | Alone | Bill Evans | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | UCJU-9022, V6-8792 |
| 1.2 | A Time for Love | 5:08 | Bill Evans | Alone | Bill Evans | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | 0602498840320, V6-8792 |
| 5.17 | A Time for Love | 5:07 | Bill Evans | Jazz Top 100 Allertijden: The Greatest Standards | Various Artists | Album + Compilation |
| ||
| 1.2 | A Time for Love | 5:03 | Bill Evans | Alone | Bill Evans | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | UCJU-9082, V6-8792 |
| 1.2 | A Time for Love | 5:08 | Bill Evans | Alone (UHQCD) | Bill Evans | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | UCCU-46004 |
| 1.7 | A Time for Love | 5:05 | Bill Evans | Coffee with Bill Evans | Bill Evans | Album + Compilation |
| uDiscover Music (digital-only compilations by UMG Recordings, Inc.) | |
Relationships
| recording engineer: | Ray Hall (engineer) (from 1968-09 until 1968-10) |
|---|---|
| producer: | Helen Keane |
| piano: | Bill Evans (pianist) (from 1968-09 until 1968-10) |
| recorded at: | Webster Hall in East Village, New York, New York, United States (from 1968-09 until 1968-10) |
|---|
| recording of: | A Time for Love (from 1968-09 until 1968-10: cover, instrumental) |
|---|
Related works
A Time for Love
| lyricist: | Paul Francis Webster |
|---|---|
| composer: | Johnny Mandel (American composer and arranger) |
| publisher: | Warner/Chappell North America (ended) M. Witmark & Sons Warner Bros., Inc. (Warner Bros. Music Division) |
|---|
| arrangements: | A Time for Love (arr. Levy) |
|---|
Play on ListenBrainz