| Officieel |
|---|
| 1.4 | Let It Be | 3:28 | Aretha Franklin | This Girl’s in Love With You | Aretha Franklin | Album | | Atlantic | SD 8248 |
| 1.6 | Let It Be | 3:28 | Aretha Franklin | Aretha’s Greatest Hits | Aretha Franklin | Album + Compilation | | Atlantic | SD 8295 |
| 1.6 | Let It Be | 3:28 | Aretha Franklin | Aretha’s Greatest Hits | Aretha Franklin | Album + Compilation | | Atlantic | ATL 40 279 |
| 1.9 | Let It Be | 3:28 | Aretha Franklin | The Best of Aretha Franklin | Aretha Franklin | Album + Compilation | | Atlantic | ATL 50 751 |
| 1.9 | Let It Be | 3:28 | Aretha Franklin | The Best of Aretha Franklin | Aretha Franklin | Album + Compilation | | Atlantic | ATL 50 751 |
| 1.9 | Let It Be | ?:?? | Aretha Franklin | The Best of Aretha Franklin | Aretha Franklin | Album + Compilation | | Atlantic | ATL 50 751 |
| 1.9 | Let It Be | 3:28 | Aretha Franklin | The Best of Aretha Franklin | Aretha Franklin | Album + Compilation | | Atlantic | ATL 50 751 |
| 1.2 | Let It Be | 3:30 | Aretha Franklin | Lennon & McCartney Songbook | Various Artists | Album + Compilation | | Connoisseur Collection | VSOP CD 150 |
| 3.6 | Let It Be | 3:31 | Aretha Franklin | Queen of Soul: The Atlantic Recordings | Aretha Franklin | Album + Compilation | | Atlantic , Rhino | D217051, R2 71063 |
| 1.4 | Let It Be | 3:30 | Aretha Franklin | Rubber Souled | Various Artists | Album + Compilation | | Risky Business | AK 53918 |
| 1.4 | Let It Be | 3:33 | Aretha Franklin | This Girl's in Love With You | Aretha Franklin | Album | | Rhino | R2 71524 |
| 1.4 | Let It Be | 3:33 | Aretha Franklin | This Girl’s in Love With You | Aretha Franklin | Album | | Atlantic , Rhino | 8122-71524-2 |
| 1.1 | Let It Be | 3:32 | Aretha Franklin | The Soul of Lennon and McCartney | Various Artists | Album + Compilation | | Dino Entertainment | DINCD112 |
| 1.2 | Let It Be | 3:32 | Aretha Franklin | Meet the Covers! | Various Artists | Album + Compilation | | Hip‐O Records | HIPD-40064 |
| 1.11 | Let It Be | 3:31 | Aretha Franklin | Greatest Hits | Aretha Franklin | Album + Compilation | | Global Television | RADCD110 |
| 1.6 | Let It Be | 3:28 | Aretha Franklin | Aretha’s Greatest Hits | Aretha Franklin | Album + Compilation | | Atlantic | ATXD 44 |
| 1.17 | Let It Be | 3:33 | Aretha Franklin | Le Meilleur | Aretha Franklin | Album + Compilation | | EastWest | EW 851 |
| 1.10 | Let It Be | 3:30 | Aretha Franklin | Greatest Hits | Aretha Franklin | Album + Compilation | | Warner Music Australia | 9548385992 |
| 1.9 | Let It Be | 3:30 | Aretha Franklin | Cosmic Grooves: Taurus | Various Artists | Album + Compilation | | Rhino | 74255 |
| 1.9 | Let It Be | 3:30 | Aretha Franklin | Cosmic Grooves: Taurus | Various Artists | Album + Compilation | | Chronicle Books, Rhino | 0-8118-3075-6, R2 7552 |
| 1.11 | Let It Be | 3:31 | Aretha Franklin | Greatest Hits | Aretha Franklin | Album + Compilation | | Ariola | 74321 89668 2 |
| 2.6 | Let It Be | 3:29 | Aretha Franklin | Respect: The Very Best of Aretha Franklin | Aretha Franklin | Album + Compilation | | BMG , Warner Strategic Marketing United Kingdom | 0927470542 |
| 1.6 | Let It Be | 3:31 | Aretha Franklin | Aretha & Otis | Aretha & Otis | Album + Compilation | | | |
| 1.6 | Let It Be | 3:31 | Aretha Franklin | Aretha & Otis | Aretha & Otis | Album + Compilation | | Warner Strategic Marketing | 8573-88477-2 |
| 1.19 | Let It Be | 3:30 | Aretha Franklin | Glass Onion: Songs of the Beatles | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | 5050466149626 |
| 1.19 | Let It Be | 3:30 | Aretha Franklin | Glass Onion: Songs of the Beatles | Various Artists | Album + Compilation | | | |
| 2.6 | Let It Be | 3:29 | Aretha Franklin | Respect: The Very Best of Aretha Franklin | Aretha Franklin | Album + Compilation | | Warner Strategic Marketing | 0927470542 |
| 1.4 | Let It Be | 3:28 | Aretha Franklin | Soul Tribute to the Beatles | Various Artists | Album + Compilation | | Vanguard | 79740-2 |
| 1.5 | Let It Be | 3:30 | Aretha Franklin | Come Together: A Soul/Jazz Tribute to the Beatles | Various Artists | Album + Compilation | | KOCH Records , Rhino Special Products | KOC-CD-9981, OPCD-7805 |
| 2.13 | Let It Be | 3:28 | Aretha Franklin | Compact Disc Club: Black Velvet | Various Artists | Album + Compilation | | Compact Disc Club | |
| 2.18 | Let It Be | 3:30 | Aretha Franklin | Tutto Aretha: A Natural Woman | Aretha Franklin | Album + Compilation | | Warner Strategic Marketing Italy | 5051011-7186-2-5 |
| 1.39 | Let It Be | 3:30 | Aretha Franklin | Soul Queen | Aretha Franklin | Album + Compilation | | Atlantic , Rhino Atlantic | |
| 1.6 | Let It Be | 3:31 | Aretha Franklin | Les Quatre plus grandes légendes de la soul | Aretha Franklin / Otis Redding / Billy Paul / Bill Withers | Album + Compilation | | Sony BMG Music Entertainment Strategic Marketing Group, Warner Music France, wea music | 5051442561821 |
| 4.9 | Let It Be | 3:31 | Aretha Franklin | 100 Hits Legends: Aretha Franklin | Aretha Franklin | Album + Compilation | | 100 Hits | LEGENDS020 |
| 1.24 | Let It Be | 3:28 | Aretha Franklin | Come Together: Black America Sings Lennon & McCartney | Various Artists | Album + Compilation | | | CDCHD 1300 |
| 1.24 | Let It Be | 3:28 | Aretha Franklin | Come Together: Black America Sings Lennon & McCartney | Various Artists | Album + Compilation | | Ace | |
| 1.18 | Let It Be | 3:30 | Aretha Franklin | The Very Best of Aretha Franklin & Otis Redding Together | Aretha Franklin & Otis Redding | Album + Compilation | | Rhino | 8122797220 |
| 2.23 | Let It Be | 3:32 | Aretha Franklin | The Queen of Soul | Aretha Franklin | Album + Compilation | | Rhino Atlantic | |
| 2.23 | Let It Be | 3:33 | Aretha Franklin | The Queen of Soul | Aretha Franklin | Album + Compilation | | Rhino Atlantic | |
| 2.23 | Let It Be | 3:34 | Aretha Franklin | The Queen of Soul | Aretha Franklin | Album + Compilation | | Atlantic , Rhino | 541305 |
| 6.4 | Let It Be | 3:32 | Aretha Franklin | The Atlantic Collection | Aretha Franklin | Album + Compilation | | Atlantic | |
| 7.4 | Let It Be | 3:30 | Aretha Franklin | The Atlantic Albums Collection | Aretha Franklin | Album + Compilation | | Rhino Atlantic | |
| 7.4 | Let It Be | 3:30 | Aretha Franklin | The Atlantic Albums Collection | Aretha Franklin | Album + Compilation | | Rhino Atlantic | |
| 7.4 | Let It Be | 3:30 | Aretha Franklin | The Atlantic Albums Collection | Aretha Franklin | Album + Compilation | | Rhino Atlantic | |
| 7.4 | Let It Be | 3:33 | Aretha Franklin | The Atlantic Albums Collection | Aretha Franklin | Album + Compilation | | Atlantic , Rhino | 081227951993 |
| 1.7 | Let It Be | 3:30 | Aretha Franklin | Just like Beatles | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.36 | Let It Be | 3:30 | Aretha Franklin | Respect: The Very Best of Aretha Franklin | Aretha Franklin | Album + Compilation | | X5 Music Group | |
| 1.4 | Let It Be | 3:32 | Aretha Franklin | A Portrait of the Queen 1970-1974 | Aretha Franklin | Album + Compilation | | BMG | 538886112 |
| 1.4 | Let It Be | ?:?? | Aretha Franklin | A Portrait of the Queen 1970-1974 | Aretha Franklin | Album + Compilation | | BMG | 886122 |
| 1.4 | Let It Be | 3:31 | Aretha Franklin | The Very Best of Aretha Franklin | Aretha Franklin | Album + Compilation | | | |
| 1.18 | Let It Be | 3:30 | Aretha Franklin | The Very Best of Aretha Franklin & Otis Redding Together | Aretha Franklin & Otis Redding | Album + Compilation | | Rhino | 8122797220 |
| 1.4 | Let It Be | 3:33 | Aretha Franklin | This Girl’s in Love With You | Aretha Franklin | Album | | Rhino Atlantic | |
| Promotie |
|---|
| 1.18 | Let It Be | 3:32 | Aretha Franklin | Il disco del Mese (disc 5: I grandi cantano i Beatles) | Various Artists | Album + Compilation | | | |
| Teruggetrokken |
|---|
| 1.20 | Let It Be | 3:30 | Aretha Franklin | 100 Greatest: Covers | Various Artists | Album + Compilation | | Rhino | |
| (onbekend) |
|---|
| 1.8 | Let It Be | 3:33 | Aretha Franklin | The Queen of Soul | Aretha Franklin | Album + Compilation | | | |