| # | Title | Artist | Rating | Length |
|---|
| 1 | Love Is the Drug | Roxy Music | | ?:?? |
| 2 | Mr. Soft | Steve Harley & Cockney Rebel | | ?:?? |
| 3 | Touch Too Much | The Arrows | 5 | ?:?? |
| 4 | Heart of Stone | Kenny | | ?:?? |
| 5 | Get It Right Next Time | Gerry Rafferty | 3 | ?:?? |
| 6 | January | Pilot | 3 | ?:?? |
| 7 | Some Girls | Racey | | ?:?? |
| 8 | If You Can’t Give Me Love | Suzi Quatro | | ?:?? |
| 9 | I Hear You Knocking | Dave Edmunds | 4 | ?:?? |
| 10 | She’s a Windup | Dr. Feelgood | | ?:?? |
| 11 | At Home He’s a Tourist | Gang of Four | | ?:?? |
| 12 | Roll Over Beethoven (single version) | Electric Light Orchestra | | ?:?? |
| 13 | Nutbush City Limits- recording of:
- Nutbush City Limits
- lyricist and composer:
- Tina Turner
- publisher:
- Copyright Control , EMI Blackwood Music Inc., EMI Catalogue Partner Scandinavia, EMI Catalogue Partnership, EMI Catalogue Partnership Australia Pty Ltd, EMI Music Publishing , EMI Partnership Musikverlag GmbH, EMI Unart Catalog Inc., EMI United Partnership Ltd., Huh-Music, Unart Music Corp., United Artists Music Ltd., Valley Spring Music and Valley Spring Music Corp.
| Ike & Tina Turner | | ?:?? |
| 14 | 2‐4‐6‐8 Motorway | Tom Robinson Band | 4 | ?:?? |
| 15 | Motorbikin’ | Chris Spedding | 3.35 | ?:?? |
| 16 | Dyna‐Mite | Mud | | ?:?? |
| 17 | Angel Fingers | Wizzard | | ?:?? |