Hound Dog Taylor and the HouseRockers
~ Release by Hound Dog Taylor and the HouseRockers (see all versions of this release, 6 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | She’s Gone | 3:46 | |
| A2 | Walking the Ceiling | 3:12 | |
| A3 | Held My Baby Last Night | 4:14 | |
| A4 | Taylor’s Rock | 3:50 | |
| A5 | It’s Alright | 3:10 | |
| A6 | Phillips’ Theme | 5:27 | |
| B1 | Wild About You, Baby | 3:35 | |
| B2 | I Just Can’t Make It | 3:15 | |
| B3 | It Hurts Me Too | 3:47 | |
| B4 | 44 Blues | 2:52 | |
| B5 | Give Me Back My Wig
| 3:31 | |
| B6 | 55th Street Boogie | 2:59 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5042637 [info] |
|---|
Release group
| part of: | The Records That Changed My Life: Howlin’ Pete Almqvist of the Hives (SPIN magazine, 2004-12) (number: 1) (order: 1) Blues Hall of Fame: Classic of Blues Recording Album (number: 1996) (order: 40) |
|---|
| Discogs: | https://www.discogs.com/master/264817 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000200356 [info] |
| Wikidata: | Q5913207 [info] |
Play on ListenBrainz