| # | Title | Artist | Rating | Length |
|---|
| 1 | What Ever I Feel Like | [dialogue] | | 0:06 |
| 2 | I Want Candy | Bow Wow Wow | 4 | 2:42 |
| 3 | Bus Rider | John Swihart | | 1:58 |
| 4 | Locker Room 1 | [dialogue] | | 0:18 |
| 5 | Every Moment (live performance) | Rogue Wave | | 2:29 |
| 6 | Pull in Town | [dialogue] | | 0:04 |
| 7 | Nap Pulls Kip Return | John Swihart | | 0:30 |
| 8 | Nap Pulls Kip | John Swihart | | 0:15 |
| 9 | You Do Speak English? | [dialogue] | | 0:04 |
| 10 | New Mate | Figurine | | 4:15 |
| 11 | Granny ATV | John Swihart | | 0:24 |
| 12 | Cagefighter | [dialogue] | | 0:19 |
| 13 | A‐Team Theme | John Swihart | | 3:11 |
| 14 | Here’s Rico | John Swihart | | 0:53 |
| 15 | Summer’s Cake | John Swihart | | 0:37 |
| 16 | Vote for Me | [dialogue] | | 0:16 |
| 17 | Design | Fiction Company | | 3:09 |
| 18 | Locker Room 2 | [dialogue] | | 0:15 |
| 19 | Sometimes You Gotta Make It Alone | Money Mark | | 2:23 |
| 20 | Worst Video | [dialogue] | | 0:04 |
| 21 | Thrifty | John Swihart | | 0:24 |
| 22 | Suit | [dialogue] | | 0:09 |
| 23 | Suitwalk | John Swihart | | 0:37 |
| 24 | Talons | [dialogue] | | 0:19 |
| 25 | Kip Waits | John Swihart | | 0:23 |
| 26 | Chapstick | [dialogue] | | 0:41 |
| 27 | Solamente una vez | Los Panchos | | 2:46 |
| 28 | Loch Ness | [dialogue] | | 0:34 |
| 29 | Nap Store Video | John Swihart | | 3:32 |
| 30 | Ask It By Pedro | [dialogue] | | 0:04 |
| 31 | Canned Heat | Jamiroquai | 4.1 | 5:30 |
| 32 | D‐Qwan Boogie | John Swihart | | 0:17 |
| 33 | Nap Dance Bedroom | John Swihart | | 0:20 |
| 34 | Whole Milk | [dialogue] | | 0:10 |
| 35 | Only You | Yazoo | 4.4 | 3:10 |
| 36 | Nap Rico Van | John Swihart | | 0:49 |
| 37 | Nap Hangs Up the Phone | John Swihart | | 1:06 |
| 38 | Forever Young | Alphaville | 4.55 | 3:39 |
| 39 | Time After Time- cover recording of:
- Time After Time
- writer:
- Rob Hyman and Cyndi Lauper
- publisher:
- Sony Songs Inc. (ended, ), CBS Songs Ltd., Copyright Control , Dub Notes Music (, in 1984), Gray Matter Music, Human Boy Music, Reilla Music Company, Rella Music Co. (, in 1984), Rellla Music Corp., Sony Music Publishing , Sony/ATV Music Publishing Ltd., Warner Chappell Music , Warner Chappell Music Ltd. , Warner/Chappell North America, WB Music Corp. (until 2019-05-28) and WC Music Corp. (from 2019-05-28 to present)
- sub-publisher:
- Sony Music Publishing (Japan), Inc., A Division , Warner Brothers Music Ltd. , Warner/Chappell Music Japan, Synch division and Yamaha Music Entertainment Holdings, Inc.
| Sparklemotion | | 3:35 |
| 40 | Ninja Moves | [dialogue] | | 0:23 |
| 41 | Alternate Ending Montage | John Swihart | | 2:42 |
| 42 | The Promise | When in Rome | | 7:57 |