| # | Title | Artist | Rating | Length |
|---|
| 1 | Leaders of Men | Joy Division | | 2:21 |
| 2 | Sex Beat | Sex Beat | | 3:35 |
| 3 | Romeo's Distress | Christian Death | | 4:58 |
| 4 | Party Time | 45 Grave | | 2:41 |
| 5 | Witches | Switchblade Symphony | 4 | 4:15 |
| 6 | Stripped | Shiny Toy Guns | | 3:33 |
| 7 | Cry Little Sister | The Anix | | 3:29 |
| 8 | Heartache (The Mission UK remix) | Gene Loves Jezebel | 4 | 4:43 |
| 9 | Third Life (Front Line Assembly remix) | Penal Colony | | 4:48 |
| 10 | Narayan | Funker Vogt | | 4:54 |
| 11 | Smack My Bitch Up | Haujobb | | 4:56 |
| 12 | Hack (Das Ich mix) | Inertia | | 4:05 |
| 13 | Heretic's Fork | Spahn Ranch | | 4:42 |
| 14 | Every Day Is Halloween | Ministry | 5 | 6:22 |
| 15 | The Bog | Bigod 20 | | 3:55 |
| 16 | Coma White | Apoptygma Berzerk | 3.5 | 3:54 |
| 17 | Godshit (Re-Possessed Relievo mix) | Psychopomps | | 5:21 |
| 18 | Come Back to Me | Razed in Black | | 6:09 |
| 19 | Das geht ab | Leæther Strip | | 4:48 |
| 20 | Thanks for the Night | The Damned | | 3:28 |
| 21 | Deliverance | The Mission | 5 | 4:43 |
| 22 | Adrenaline | Rosetta Stone | | 3:40 |
| 23 | The Bus (12" version) | Executive Slacks | | 3:04 |
| 24 | The Perfect Drug | Die Krupps | | 4:14 |
| 25 | Girls & Boys | Fear Cult | | 4:08 |
| 26 | Love Will Tear Us Apart | Joy Division | | 3:16 |
| 27 | Strap Me Down | Leæther Strip | | 5:34 |
| 28 | Vortex | Spahn Ranch | | 4:04 |
| 29 | Christine (Rosetta Stone mix) | The Wake | | 4:12 |
| 30 | Death Wish (Wishful Death mix) | Christian Death | | 4:39 |
| 31 | Burn (The Cure Cover) | The Anix feat. Apoptygma Berzerk | | 5:56 |
| 32 | Oh My Goth! | Razed in Black | | 5:42 |
| 33 | Stigmata | Ministry | | 5:51 |
| 34 | Gothic Girl | The 69 Eyes | | 4:26 |
| 35 | Prime Mover | Zodiac Mindwarp | | 3:12 |
| 36 | I Need a Life (Resurrected / Birmingham 6 mix) | The Damned | | 4:39 |
| 37 | Xcess (Schneider of Rammstein remix) | Slick Idiot | | 4:15 |
| 38 | Save Yourself | Stabbing Westward | | 4:33 |
| 39 | Cherry Flowers and Bedroom Songs (Soil & Eclipse remix) | New Skin | 3 | 3:41 |
| 40 | The Metro | Berlin | | 4:17 |
| 41 | I Ran (So Far Away) | A Flock of Seagulls | | 5:02 |
| 42 | Tainted Love | Soft Cell | | 3:11 |
| 43 | Desire (Come and Get It) | Gene Loves Jezebel | | 4:19 |
| 44 | Red Skies | The Fixx | | 4:23 |
| 45 | You Spin Me Round (Like a Record) | Dead or Alive | 4 | 4:28 |
| 46 | Situations | Cetu Javu | | 4:01 |
| 47 | What's on Your Mind (Pure Energy) | Information Society | 4.65 | 4:39 |
| 48 | Living on Video | Trans‐X | | 5:13 |
| 49 | I Eat Cannibals | Toto Coelo | | 3:46 |
| 50 | Puttin' on the Ritz | Taco | 4 | 4:42 |
| 51 | The Look of Love- engineer:
- Gary Langan
- producer:
- Trevor Horn
- bass guitar:
- Mark Lickley
- keyboard:
- Mark White
- lead vocals:
- Martin Fry
- strings arranger:
- Anne Dudley
- phonographic copyright (℗) by:
- Mercury Records Ltd. (in 1982), Mercury Records Ltd. (London) (in 1982), Phonogram Ltd. (in 1982) and Phonogram Ltd. (London) (in 1982)
- mixed at:
- Sarm Studios in Aldgate, Tower Hamlets, London , England, United Kingdom (in 1982)
- part of:
- TV Cream: Real 100 Best Singles Ever (number: 4), The Downloader’s Music Source Book (number: 73) and VH1: 100 Greatest Songs of the 80’s (number: 43)
- partial recording of:
- The Look of Love
- writer:
- Martin Fry, David Palmer , Stephen Singleton and Mark White
- publisher:
- 10 Music Ltd., Copyright Control , Neutron Music, Neutron Music Ltd., Virgin Music (Publishers) Ltd. and Virgin Music, Inc.
- part of:
- Mantrap
| ABC | 3.9 | 3:30 |
| 52 | Send Me an Angel- recorded in:
- Australia
- engineer:
- Andrew Scott
- executive producer:
- Mike Curb and Jack Schwartzman
- producer:
- Ross Cockle and Glenn Wheatley
- phonographic copyright (℗) by:
- Curb Records, Inc. (in 1983)
- recorded at:
- Rhinoceros Studios in Sydney, New South Wales, Australia
- mixed at:
- Fast Forward Studios in Warranwood, Melbourne, Victoria, Australia
- recording of:
- Send Me an Angel
- lyricist:
- David Sterry
- composer:
- Richard Zatorski
- publisher:
- Chappell & Co. GmbH , Warner Chappell, Warner Chappell Music , Warner–Tamerlane Publishing Corp. , Warner/Chappell Music Australia Pty. Ltd. and Wheatley Music Pty Ltd. (in 1983)
| Real Life | 4.5 | 3:56 |
| 53 | The Promise | When in Rome | | 3:36 |