| # | Title | Rating | Length |
|---|
| 1 | Every Breath You Take | | 4:13 |
| 2 | Candle in the Wind | | 2:42 |
| 3 | I Want It All | | 4:44 |
| 4 | Wish You Were Here | | 4:24 |
| 5 | Raspberry Beret | | 3:37 |
| 6 | Many, Too Many | | 3:26 |
| 7 | Throwing It All Away | | 3:39 |
| 8 | You Are So Beautiful | | 3:25 |
| 9 | Money | | 5:03 |
| 10 | I Guess That's Why They Call It the Blues | | 3:33 |
| 11 | I Want to Break Free | | 3:52 |
| 12 | Tears in Heaven | | 4:19 |
| 13 | Your Song | | 4:16 |
| 14 | 1999 | | 6:10 |
| 15 | That's All- instrumental cover recording of:
- That’s All
- lyricist:
- Phil Collins
- composer:
- Tony Banks , Phil Collins and Mike Rutherford
- publisher:
- Imagem CV, Imagem Sounds Banks, Imagem Sounds Collins, Imagem Sounds Rutherford, Anthony Banks Ltd. (from 1983 to present), Hit & Run Music (Publishing) Ltd (from 1983 to present), Michael Rutherford Ltd. (from 1983 to present), Philip Collins Ltd. (from 1983 to present), Pun Music, Inc. (from 1983 to present) and Warner Brothers Music Inc. (from 1983 to present)
| | 4:30 |