Tracklist
Credits
Release
| manufactured in: | the EU (Europe) |
|---|
| distributed by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Simco Limited (not for release label use, for copyright/licensor use only) (in 2009) |
| licensed to: | Sony Music Entertainment UK Limited (not for release label use! post-2008 subsidiary of Sony Music Entertainment) |
| Discogs: | https://www.discogs.com/release/2082033 [info] |
|---|---|
| ASIN: | UK: B001NIIUS2 [info] |
Release group
| Wikipedia: | en: Overcome (Alexandra Burke album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/507217 [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/mfwx [info] |
| other databases: | https://rateyourmusic.com/release/album/alexandra-burke/overcome/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0001516607 [info] |
| Wikidata: | Q917439 [info] |
Play on ListenBrainz