Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Man Full of Yesterdays
| 5:39 | |
| A2 | Sweet Rock 'n' Roll
| 2:45 | |
| A3 | Streamin' Along
| 5:01 | |
| A4 | Silver White Man
| 3:25 | |
| A5 | Love Song
| 2:59 | |
| B1 | Midnight Flyer
| 5:43 | |
| B2 | Saturday Night
| 2:18 | |
| B3 | Roller Coaster
| 3:53 | |
| B4 | Stop (Think What You're Doing)
| 4:12 | |
| B5 | Hit Me With a White One
| 3:47 | |
Credits
Release
| printed in: | United States |
|---|
| photography: | Paul Wakefield (photography) |
|---|---|
| assistant engineer: | John Gallen (UK music producer, recording & mix engineer.) Trevor Hallesy Dave Harris (Recording engineer at Morgan Studios, London) |
| mastering: | Gilbert Kong (mastering engineer) |
| bass: | Denny Ball (in 1975-02) |
| drums (drum set): | Lee Kerslake (in 1975-02) |
| guitar: | Mick Box (in 1975-02) |
| keyboard: | Lou Stonebridge (in 1975-02) |
| background vocals: | Dennis Ball (in 1975-02) David Byron (in 1975-02) Lee Kerslake (in 1975-02) Lou Stonebridge (in 1975-02) |
| vocals: | David Byron (in 1975-02) |
| design: | Joe Kotleba (Art director and designer) |
| manufactured by: | Phonogram, Inc. |
|---|---|
| distributed by: | Phonodisc, Inc. (US distribution company of PolyGram.) |
| copyrighted (©) by and phonographic copyright (℗) by: | Phonogram, Inc. (in 1976) |
| recorded at: | Morgan Studios (Morgan Sound Studios) in Willesden, Brent (London Borough of Brent), London (Greater London), England, United Kingdom (in 1975-02) Roundhouse Studios in London (Greater London), England, United Kingdom (in 1975-02) |
|---|
| Discogs: | https://www.discogs.com/release/6591713 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/301144 [info] |
|---|---|
| Wikidata: | Q1116889 [info] |
Play on ListenBrainz