| # | Title | Artist | Rating | Length |
|---|
| 1 | The Mummer’s Dance | Loreena McKennitt | 4.35 | 6:05 |
| 2 | Runaway | The Corrs | 3.65 | 4:23 |
| 3 | In a Lifetime | Clannad feat. Bono | 5 | 3:03 |
| 4 | Fields of Gold | Lisa Lynne | 3 | 4:33 |
| 5 | Romeiro Ao Lonxe | Luar na Lubre | | 3:59 |
| 6 | The Inner Child | Mike Oldfield | 4 | 4:41 |
| 7 | Perfect Time | Moya Brennan | | 4:44 |
| 8 | No Frontiers | Mary Black | | 3:56 |
| 9 | Ride On | Christy Moore | | 4:03 |
| 10 | Theme From Harry’s Game | Clannad | 4.65 | 2:27 |
| 11 | Train Song | Eliza Carthy | | 3:58 |
| 12 | Anima Rising | Caroline Lavelle | | 3:52 |
| 13 | Emma’s Song | Sinéad O’Connor | 5 | 3:19 |
| 14 | The Flower of Magherally | Altan | 4 | 4:16 |
| 15 | Glasgow Star | Eddi Reader | | 4:50 |
| 16 | On the Banks of the Old Pontchertrain | Sharon Shannon feat. Hothouse Flowers | | 4:24 |
| 17 | The Voice | Eimear Quinn | | 3:00 |
| 18 | Under a Violet Moon- recording engineer:
- Peter Waschelewski
- engineer:
- Mike “Metal” Goldberg and Peter Rooth
- producer:
- Ritchie Blackmore, Jeff Glixman and Roy McDonald
- additional guest keyboard:
- Jeff Glixman and Roy McDonald
- bass, drums (drum set), guitar, mandolin and tambourine:
- Ritchie Blackmore
- guest bass:
- Peter Rooth
- guest drums (drum set):
- Kevin Dunne
- guest hurdy gurdy:
- Mr. Heller and Mrs. Heller
- guest trumpet:
- Mark Pender
- keyboard:
- Jens Johansson
- whistle:
- Candice Night
- guest background vocals:
- John Ford , Sue Goehringer, John Gould , Scott Hazell and Trish
- vocals:
- Candice Night
- phonographic copyright (℗) by:
- Minstrel Hall Music (in 1999)
- recorded at:
- Wasteland Studios in Heidenheim, Bayern , Germany
- produced at:
- Apres Midi in New Jersey, United States, Lobo Studios in Deerpark, New York, United States and Wasteland Stage in Wacken, Schleswig-Holstein, Germany
- recording of:
- Under a Violet Moon
- lyricist:
- Candice Night
- composer:
- Ritchie Blackmore
- publisher:
- Haunted Song Music and Minstrel Hall Music
| Blackmore’s Night | 4.2 | 4:21 |