Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Only Shallow
| 4:17 | |
| 2 | Loomer
| 2:38 | |
| 3 | Touched
| 0:57 | |
| 4 | To Here Knows When
| 5:31 | |
| 5 | When You Sleep
| 4:12 | |
| 6 | I Only Said
| 5:34 | |
| 7 | Come In Alone
| 3:59 | |
| 8 | Sometimes
| 5:19 | |
| 9 | Blown a Wish
| 3:37 | |
| 10 | What You Want
| 5:33 | |
| 11 | Soon
| 6:59 | |
Credits
Release
| manufactured in: | United States |
|---|
| art direction: | My Bloody Valentine (Irish shoegaze band) |
|---|---|
| photography: | Angus Cameron |
| engineer: | Nick Addison Darren Allison Harold Burgon Adrian Bushby Charles Steel Colm O'Ciosoig (Irish drummner, member of My Bloody Valentine) Anjali Dutt Tony Falter Guy Fixsen (producer, engineer & programmer) Pascale Giovetto (engineer) Dick Meaney Alan Moulder (producer and engineer) Hugh Price Nick Robbins (engineer) Nick Savage Kevin Shields (singer/guitarist/producer, My Bloody Valentine) Ingo Vauk Andy Wilkinson (UK engineer) |
| mastering: | Kevin Shields (singer/guitarist/producer, My Bloody Valentine) |
| bass guitar and sampler: | Kevin Shields (singer/guitarist/producer, My Bloody Valentine) |
| sampler: | Colm O'Ciosoig (Irish drummner, member of My Bloody Valentine) |
| vocals: | Bilinda Butcher Kevin Shields (singer/guitarist/producer, My Bloody Valentine) |
| manufactured by: | WEA Manufacturing Inc. |
|---|---|
| copyrighted (©) by: | Sire Records Company (not for release label use!) (in 1991) |
| marketed by: | Warner Bros. Records Inc. (not for release label use, company behind the “WB Records” imprint) |
| recorded at: | Blackwing Studios (London, UK) in London (Greater London), England, United Kingdom (from 1989-02 until 1989) Elephant Studio in Tower Hamlets, London (Greater London), England, United Kingdom (from 1989-09 until 1989) Protocol (London) in London (Greater London), England, United Kingdom (from 1990 until 1991) Britannia Row Studios (first location, 1975–1995 Islington) in Islington, London (Greater London), England, United Kingdom (from 1991-05 until 1991-06) Eastcote Studios in London (Greater London), England, United Kingdom (from 1991-07 until 1991) |
|---|---|
| mastered at and engineered at: | The Church Studios in London (Greater London), England, United Kingdom (in 1991) |
| Discogs: | https://www.discogs.com/release/79063 [info] |
|---|---|
| ASIN: | US: B000002LRJ [info] |
Release group
| associated singles/EPs: | Only Shallow |
|---|---|
| covers: | Loveless by Japancakes Loveless - Tribute by Various Artists (add compilations to this artist) Yellow Loveless by Various Artists (add compilations to this artist) |
| part of: | Music Genre Tree (canonical album list from musicgenretree.org – one representative release per genre) Pitchfork: The 50 Best Shoegaze Albums of All Time (2016-10-24) (number: 1) (order: 1) Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (number: 1) (order: 1) Uncut: The 500 Greatest Albums of the 1990s (number: 1) (order: 1) Treble: The 150 Best Albums of the 1990s (number: 7) (order: 7) My Life in Music: The Chemical Brothers (SPIN magazine, 2004-01) (number: H) (order: 8) 33⅓ (number: 36) (order: 36) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 73) (order: 73) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 73) (order: 73) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 219) (order: 219) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 221) (order: 221) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 684) (order: 685) |
|---|
| Discogs: | https://www.discogs.com/master/5948 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/q2dp [info] |
| other databases: | https://rateyourmusic.com/release/album/my_bloody_valentine/loveless/ [info] https://www.musik-sammler.de/album/81324/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000272104 [info] |
| Wikidata: | Q174163 [info] |
Play on ListenBrainz