| # | Titolo | Valutazione | Durata |
|---|
| 1 | Move It | 3.5 | 2:23 |
| 2 | Living Doll | | 2:38 |
| 3 | Travelin’ Light | | 2:36 |
| 4 | A Voice in the Wilderness | 3 | 2:10 |
| 5 | Fall in Love With You | | 2:30 |
| 6 | Please Don’t Tease | | 2:59 |
| 7 | Nine Times Out of Ten | | 2:08 |
| 8 | I Love You | | 2:03 |
| 9 | Theme for a Dream | | 2:06 |
| 10 | Gee Whiz It’s You | | 2:07 |
| 11 | A Girl Like You | | 2:32 |
| 12 | When the Girl in Your Arms Is the Girl in Your Heart | | 2:24 |
| 13 | The Young Ones | 2.65 | 3:11 |
| 14 | Do You Wanna Dance | | 2:15 |
| 15 | It’ll Be Me | | 1:54 |
| 16 | The Next Time | | 2:56 |
| 17 | Bachelor Boy | | 2:01 |
| 18 | Summer Holiday | 5 | 2:17 |
| 19 | Lucky Lips | | 2:44 |
| 20 | It’s All in the Game- produttore:
- Norrie Paramor
- voce:
- Cliff Richard
- registrazione cover di:
- It’s All in the Game
- paroliere:
- Carl Sigman (nel 1951)
- compositore:
- Charles Dawes (nel 1911)
- editore:
- Campbell Connelly & Co. Ltd., Larry Spier Inc., Majorsongs Ltd., Memory Lane Music Ltd., Music Sales , Music Sales Corporation , Remick Music, Warner Bros. Music Ltd. , Warner Bros., Inc. , Warner/Chappell Music Japan, Synch division e Yamaha Music Entertainment Holdings, Inc.
- si basa su:
- Melody in A major
| | 3:13 |