Annotation
Deluxe Expanded Mono Edition
Annotation last modified on 2012-05-23 20:56 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Wasn't It a Bit Like Now (Parallel '23) | 3:34 | |
| 2 | On a Quiet Night
| 3:22 | |
| 3 | We Love Us | 2:26 | |
| 4 | When Love Comes to Me | 2:46 | |
| 5 | Windy
| 2:57 | |
| 6 | Reputation | 2:38 | |
| 7 | Never My Love
| 3:11 | |
| 8 | Happiness Is | 2:13 | |
| 9 | Sometime | 2:38 | |
| 10 | Wantin' Ain't Gettin' | 2:21 | |
| 11 | Requiem for the Masses | 4:11 | |
| 12 | Autumn Afternoon | ?:?? | |
| 13 | Windy (Mono 45)
| 2:57 | |
| 14 | Sometime (Mono 45) | 2:38 | |
| 15 | Never My Love (Mono 45)
| 2:56 | |
| 16 | Requiem for the Masses (Mono 45) | 4:11 | |
| 17 | We Love Us (instrumental) | 2:26 | |
| 18 | When Love Comes to Me (instrumental) | 2:46 | |
| 19 | Windy (instrumental) | 2:57 | |
| 20 | Sometime (instrumental) | 2:38 | |
| 21 | Never My Love (instrumental)
| 2:56 | |
| 22 | On a Quiet Night (instrumental)
| 3:22 | |
Credits
Release
| ASIN: | UK: B005K2SJ92 [info] |
|---|
Release group
| part of: | Grammy Award: Best Pop Vocal Album nominees (number: 1968) (order: 3) |
|---|
| Wikipedia: | en: Insight Out [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/65445 [info] |
| Wikidata: | Q16997017 [info] |
Play on ListenBrainz