| # | Title | Artist | Rating | Length |
|---|
| 1 | Please Be Mine | Jonas Brothers | | 3:13 |
| 2 | S.O.S. | Jonas Brothers | 3.6 | 2:33 |
| 3 | Mandy | Jonas Brothers | | 2:48 |
| 4 | Year 3000 | Jonas Brothers | 3.95 | 3:21 |
| 5 | Hold On | Jonas Brothers | 3 | 2:44 |
| 6 | Lovebug | Jonas Brothers | 3 | 3:40 |
| 7 | Burnin' Up | Jonas Brothers | 1.9 | 2:55 |
| 8 | I Am What I Am | Jonas Brothers | | 2:10 |
| 9 | 6 Minutes | Jonas Brothers | | 3:06 |
| 10 | Goodnight and Goodbye | Jonas Brothers | 2.5 | 2:31 |
| 11 | Jersey | Jonas Brothers | | 3:13 |
| 12 | Video Girl | Jonas Brothers | 2.75 | 2:53 |
| 13 | Rose Garden | Nick Jonas & the Administration | | 3:35 |
| 14 | Just in Love | Joe Jonas | | 3:27 |
| 15 | Cake by the Ocean | DNCE | 4.5 | 3:39 |
| 16 | Jealous- recording engineer, programming and producer:
- Nolan Lambroza (in 2014)
- engineer:
- James Krausse (in 2014)
- mixer:
- Tony Maserati (in 2014)
- bass, drums (drum set), guitar, keyboard and percussion:
- Nolan Lambroza (in 2014)
- recorded at:
- Henson Recording Studios in Hollywood, Los Angeles, California, United States (in 2014)
- mixed at:
- Mirrorball Studios in North Hollywood, Los Angeles, California, United States (in 2014)
- part of:
- Billboard Year-End Hot 100 singles of 2015 (number: 38) and Rolling Stone: The 100 Best Songs of the 2010s (number: 81)
- recording of:
- Jealous (in 2014)
- writer:
- Nick Jonas, Nolan Lambroza and Simon Wilcox
- publisher:
- Peer International Corporation (in 2014)
| Nick Jonas | 3.35 | 3:43 |
| 17 | Sucker | Jonas Brothers | | 3:16 |