Cut
~ Release by Golden Earring (see all versions of this release, 15 available)
Annotation
Similar to Cut, the difference is the STEMRA and STEREO on the disc labels being white,
and Cut the difference is the STEMRA and STEREO on the disc labels being grey.
For this release, they are black.
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Devil Made Me Do It
| 3:27 | |
| 2 | Future
| 5:25 | |
| 3 | Baby Dynamite
| 5:16 | |
| 4 | Last of the Mohicans
| 4:10 | |
| 5 | Lost and Found
| 4:00 | |
| 6 | Twilight Zone
| 7:58 | |
| 7 | Chargin’ Up My Batteries
| 4:17 | |
| 8 | Secrets
| 4:05 | |
Credits
Release
| photography: | Harold G. Edgerton Kees Tabak |
|---|---|
| design: | Koos O |
| rights society: | STEMRA (Netherlands rights society for composers and music publishers) |
|---|
| Discogs: | https://www.discogs.com/release/8581942 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/golden-earring/cut-2/ [info] https://www.musik-sammler.de/media/127406/ [info] |
Release group
| associated singles/EPs: | Twilight Zone / King Dark |
|---|
| Discogs: | https://www.discogs.com/master/93314 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Golden-earring/Cut [info] |
| other databases: | https://rateyourmusic.com/release/album/golden_earring/cut/ [info] https://www.musik-sammler.de/search/Golden Earring - Cut/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000318256 [info] |
| Wikidata: | Q3503147 [info] |
Play on ListenBrainz