| # | Title | Artist | Rating | Length |
|---|
| 1 | Wasted | Tiësto & Matthew Koma | 3.35 | 3:09 |
| 2 | The Sweet Escape | Gwen Stefani & Akon | 3.35 | 4:06 |
| 3 | Panda | Desiigner | 4.3 | 4:08 |
| 4 | I Love College | Asher Roth | 4 | 4:01 |
| 5 | The Way I Are- recording engineer:
- Demacio "Demo" Castellon
- co-producer:
- Danja
- producer:
- Timbaland
- mixer:
- Marcella "Ms. Lago" Araica
- editor:
- Ron Taylor
- keyboard:
- Danja
- membranophone:
- Danja and Timbaland
- guest vocals:
- Keri Hilson
- vocals:
- D.O.E.
- guest performer:
- D.O.E. and Keri Hilson
- recorded at:
- Thomas Crown Studio in Virginia Beach, Virginia, United States
- mixed at:
- Pacifique Recording Studios in North Hollywood, Los Angeles, California, United States
- recording of:
- The Way I Are
- writer:
- Garland Mosley , Keri Hilson, John Maultsby , Balewa Muhammad, Nate Hills , Candice Nelson and Timothy Mosley
- publisher:
- Boootleggerstop, Danjahandz Muzik, Jerry Lee Publishing, Keriokey Music, Universal Music Publishing , Virginia Beach Music and Warner Chappell Publishing
| Timbaland, Keri Hilson & D.O.E. | 4.3 | 3:01 |
| 6 | Kiss Me Thru the Phone | Soulja Boy & Sammie | 3.35 | 3:14 |
| 7 | Shots | LMFAO & Lil Jon | 4.25 | 3:42 |
| 8 | No Flex Zone | Rae Sremmurd | 4 | 3:51 |
| 9 | Caroline | Aminé | 4 | 3:30 |
| 10 | Levels (original version) | Avicii | | 4:21 |
| 11 | You & Me (Flume remix) | Disclosure & Eliza Doolittle | | 1:18 |
| 12 | Jump Out the Window | Big Sean | 3 | 3:34 |
| 13 | I Want U (DJ Hoodboi remix) | Alison Wonderland | | 3:42 |
| 14 | Party Like a Rock Star | Shop Boyz | 4.5 | 4:13 |
| 15 | Outta Your Mind | Lil Jon & LMFAO | 5 | 4:11 |
| 16 | Talk Like That | The Presets | 3.65 | 3:41 |
| 17 | Poppin’ Them Thangs | G‐Unit | 4 | 3:58 |
| 18 | Homemade Dynamite (remix) | Lorde, Khalid, Post Malone & SZA | 3.65 | 3:34 |
| 19 | Bang That | Disclosure | 2 | 5:25 |
| 20 | We Run the Night | Havana Brown & Pitbull | 3.15 | 3:48 |
| 21 | Crank That (Soulja Boy) | Soulja Boy | 3.15 | 3:43 |
| 22 | Dance (A$$)- assistant recording engineer:
- Laurence Naber and Anna Ugarte
- recording engineer:
- Rob Kinelski and Mike Riley
- producer:
- Da Internz
- assistant mixer:
- Jesus Garnica
- mixer:
- Jaycen Joshua
- part of:
- Billboard Year-End Hot 100 singles of 2012 (number: 57)
- recording of:
- Dance (A$$)
- writer:
- Ernest Clark, James A. Johnson , Kirk Burrell, Alonzo Miller , Marcos Palacios and Sean Anderson
- publisher:
- Bust‐It Publishing, FF TO DEF Publishing, LLC, Jobete Music Co., Inc., Songs of Universal, Inc. , Sony/ATV Tunes LLC , Stone Diamond Music Corporation, Two Works and Viva Panama
| Big Sean | 3 | 3:18 |