osu! Featured Artists
~ Artist series
Annotation
Contains most of the artists listed on https://osu.ppy.sh/beatmaps/artists/
The osu! featured artist page of each artist is located on https://osu.ppy.sh/beatmaps/artists/{number}
Since series can only only contain one type of entity, labels are entered into the collection osu! Featured Artists (labels) and added into the osu! featured artist tag. In that collection are:
19. MOtOLOiD (added 2017-11-07)
26. High Tea Music (added 2018-08-13)
41. Rising Sun Traxx (added 2019-06-30)
131. Tiny Waves (added 2021-01-17)
221. Tasty (added 2021-12-01)
251. Never Say Die (added 2022-03-26)
255. Monstercat (added 2022-04-06)
283. Liar-soft (added 2022-07-13)
286. NOISZ (entered as Anarch Entertainment, added 2022-07-23)
340. Liquicity (added 2023-02-08)
374. ALLMYFRIENDS (added 2023-08-05)
381. Corsace (entered as Corsace Open, added 2023-09-23)
420. TEST Open (added 2024-05-18)
439. Raytrax Music Collective (entered as Raytrax, added 2024-09-28)
441. Badly Wood Cup (added 2024-10-12)
479. UNTONE Music (added 2025-05-31)
480. TONE::FURY (added 2025-05-31)
Not labels and not entered in the label collection collection or MusicBrainz:
462. osu! community music (added 2025-03-12)
Skipped IDs:
Artists
| # | Artist | Type | Gender | Area | Begin | Begin area | End | End area | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nekodex | Person | Male | Japan | Perth | ||||
| 2 | cYsmix | Person | Male | Norway | |||||
| 3 | IAHN (1AHN) | Person | Male | South Korea | |||||
| 4 | yuki. (Doujin psytrance producer) | Person | Tochigi | 1995-01-26 | |||||
| 5 | Helblinde (J-core/Gabber) | Person | Male | Vellinge Municipality (Vellinge municipality) | 1987-12-23 | ||||
| 6 | dark cat (Icelandic electronic music producer) | Person | Male | Reykjavík | 1998-05-15 | ||||
| 7 | Loki (power/folk metal band from France) | Group | Bordeaux | 2006 | |||||
| 7 | Thaehan | Person | Male | Bordeaux | |||||
| 8 | sakuraburst | Person | Female | United Kingdom | |||||
| 8 | Sylvir (electronic producer) | Person | Female | United Kingdom | |||||
| 9 | S3RL | Person | Male | Australia | 1981-12-17 | Brisbane | |||
| 10 | nanobii | Person | Male | Sweden | |||||
| 11 | Ben Briggs (US video game arranger) | Person | Male | Indianapolis | 1988-05-12 | Terre Haute | |||
| 12 | LukHash (chiptune/synthwave music producer based in Edinburgh, UK) | Person | Male | Edinburgh | 1984 | ||||
| 13 | Kuba Oms (Canadian soul singer and producer) | Person | Male | Victoria | |||||
| 14 | Function Phantom | Person | Japan | ||||||
| 14 | Rin (electronic music composer for Kuroneko Lounge) | Person | Japan | ||||||
| 15 | Fractal Dreamers (Duo of Helblinde and his wife) | Group | Vellinge Municipality (Vellinge municipality) | Vellinge Municipality (Vellinge municipality) | |||||
| 16 | Wisp X (American EDM producer & composer) | Person | Female | New York | ????-05-05 | ||||
| 17 | OISHII (chiptune) | Person | Argentina | ||||||
| 18 | *なみりん (*namirin, 歌い手) | Person | Female | Japan | ????-07-17 | United States | |||
| 20 | Trial & Error (Souichi Sakagami) | Person | Japan | ||||||
| 21 | Dictate (electronic, aka flourish) | Person | Non-binary | United States | |||||
| 21 | niu arx (fka Dictate) | Person | Non-binary | Minneapolis | |||||
| 22 | VINXIS (Omar Kamal) | Person | Edmonton | 1998-10-31 | |||||
| 23 | Cranky (Japanese composer/arranger/producer/DJ/keyboardist) | Person | Male | Japan | Japan | ||||
| 24 | Internet Death Machine | Person | United States | ||||||
| 24 | antiPLUR | Person | Orlando | Florida | |||||
| 25 | 中野ジョジョ | Person | Male | Japan | |||||
| 27 | KIRA (German vocaloid producer, fka YusukeKira) | Person | Male | Germany | 2001-04-02 | ||||
| 28 | Virtual Self | Person | Male | United States | 1992-07-15 | Chapel Hill | |||
| 29 | Culprate | Person | Male | Bristol | |||||
| 30 | SOOOO (Japanese Negative Composer) | Person | Japan | ||||||
| 31 | かめりあ (Camellia, Japanese DJ/producer) | Person | Male | Japan | 1992-09-28 | Asahikawa | |||
| 32 | onumi | Person | Female | Portland | |||||
| 33 | HyuN (Korean composer) | Person | Male | South Korea | |||||
| 34 | tieff (multi-genre music producer from Russia) | Person | Male | Russia | |||||
| 35 | Imperial Circus Dead Decadence (Japanese symphonic power/death metal band) | Group | Japan | 2007 | Fukuoka | ||||
| 36 | Creo | Person | Male | Wien (Vienna) | 1992 | ||||
| 37 | The Flashbulb | Person | Male | Chicago | |||||
| 38 | BilliumMoto | Austin | |||||||
| 39 | James Landino | Person | Male | Boston | Boston | ||||
| 40 | RiraN | Person | Male | South Korea | 1996-08-06 | ||||
| 42 | Carpool Tunnel | Group | San Francisco | ||||||
| 43 | Inferi (Nashville technical death metal) | Group | United States | 2005 | Nashville | ||||
| 44 | Disko Warp | Group | Canada | ||||||
| 45 | UNDEAD CORPORATION | Group | Japan | 2010 | Japan | ||||
| 46 | Billain | Person | Male | Bosnia and Herzegovina | |||||
| 47 | Æther Realm | Group | United States | 2010 | Greenville | ||||
| 48 | KNOWER (US duo Louis Cole & Genevieve Artadi) | Group | Los Angeles | 2009 | Los Angeles | ||||
| 49 | KOAN Sound | Group | United Kingdom | 2008 | Bristol | ||||
| 50 | Native Construct | Group | Boston | 2011 | Boston | ||||
| 51 | Akira Complex | Person | Non-binary | United States | 2023-06 | ||||
| 52 | False Noise | Person | Toronto | ||||||
| 53 | Nekrogoblikon | Group | United States | 2006 | |||||
| 54 | Ricky Montgomery | Person | Male | Los Angeles | 1993-04-03 | Los Angeles | |||
| 55 | Panda Eyes (Oskar Steinbeck) | Person | Male | Zürich (Canton of Zürich) | 1996-05-28 | Zürich (Canton of Zürich) | |||
| 56 | Celldweller | Person | Male | United States | 1969-06-17 | Bethpage | |||
| 56 | Klayton | Person | Male | United States | 1969-06-17 | Bethpage | |||
| 57 | goreshit | Person | Male | England | |||||
| 58 | 黒皇帝 | Person | Female | Paris | 2000 | France | |||
| 59 | Voicians | Person | Male | Germany | |||||
| 60 | F‐777 | Person | Male | Canada | 1993-03-28 | ||||
| 61 | MDK (Canada‐based electronic music producer) | Person | Male | Vancouver | 1991-10-13 | Winnipeg | |||
| 62 | MYLK | Person | Female | Manchester | United Kingdom | ||||
| 63 | Rivers of Nihil (death metal band from Reading, PA) | Group | United States | 2009 | Reading | ||||
| 64 | Teminite | Person | Male | Devon | Devon | ||||
| 65 | Blue Stahli | Person | Male | Detroit | Detroit | ||||
| 66 | Blue Marble (liquid drum and bass) | Person | Male | Belgium | 1990-01-30 | ||||
| 66 | Station Earth (Belgian drum 'n bass duo) | Group | Belgium | ||||||
| 67 | Kola Kid | Person | Russia | ||||||
| 68 | Frums | Person | Non-binary | Seattle | 1998-12-13 | ||||
| 69 | ELFENSJóN | Group | Tokyo | ||||||
| 70 | Sound Souler (BMS) | Person | Gumi | ||||||
| 71 | Venetian Snares | Person | Male | Canada | 1975-01-11 | Winnipeg | |||
| 72 | ginkiha (Japanese composer) | Person | Male | Japan | Japan | ||||
| 73 | LeaF (涼風青LeaF, breakcore) | Japan | |||||||
| 74 | O2i3 (Japanese Music Composer) | Person | Male | Japan | |||||
| 75 | meganeko | Person | Male | Sweden | |||||
| 76 | Zekk (Korean composer) | Person | Male | South Korea | 1997-07-31 | Gwangju (Gwangju City) | |||
| 77 | MIMI (Japanese VOCALOID producer) | Person | Male | Japan | |||||
| 78 | CircusP | Person | Male | United States | 1995-07-15 | Maine | |||
| 79 | PUP (Canadian punk band) | Group | Canada | 2010 | Toronto | ||||
| 80 | BLANKFIELD | Group | Japan | Japan | |||||
| 81 | Disasterpeace (American electronic musician and score composer) | Person | Male | United States | 1986-06-29 | Staten Island | |||
| 82 | Rohi (vocaloid producer) | Person | Japan | ||||||
| 83 | Thank You Scientist | Group | United States | 2009 | Montclair | ||||
| 84 | Noisia (Dutch electronic music trio Nik Roos, Thijs De Vlieger & Martijn Van Sonder) | Group | Netherlands | 2000 | Groningen | 2022 | Groningen | ||
| 85 | Hyper Potions | Group | United States | ||||||
| 86 | Ne Obliviscaris (Australian progressive metal) | Group | Australia | 2003 | Melbourne | ||||
| 87 | Rusty K (russian drum and bass producer) | Person | Male | Moscow | |||||
| 88 | LEAF XCEED Music Division | Person | Quezon City | ||||||
| 89 | Street (Japanese EDM) | Person | Japan | ||||||
| 90 | Numtack05 | Person | Japan | ||||||
| 91 | Receptor (Russian drum & bass producer) | Person | Male | Russia | |||||
| 92 | Silentroom (Unisphere) | Person | Japan | 1998-10-15 | |||||
| 93 | Ariabl'eyeS (Japanese symphonic power metal band) | Group | Japan | ||||||
| 94 | Magnetude (Drum'n'Bass Producers) | Group | London (Greater London) | ||||||
| 95 | ARForest | Person | Seoul | ||||||
| 96 | Kobaryo | Person | Japan |
Relationships
| official homepages: | https://osu.ppy.sh/beatmaps/artists [info] https://osu.ppy.sh/wiki/en/People/Featured_Artists [info] |
|---|