Belgium in the Eurovision Song Contest
~ Recording series
Annotation
For further info, read the annotation on the meta-series of countries in the contest. Specifically for Belgium, it should explain the unusual case with the 1979 entry that was officially released only in 2023 and why the live performance from ESC 1979 is listed here instead.
Recordings
| # | Name | Artist | ISRCs | Rating | Length |
|---|---|---|---|---|---|
| 1956 | Le plus beau jour de ma vie (live, 1956-05-24: Teatro Kursaal, Lugano, Switzerland) | Mony Marc | 3:14 | ||
| 1956 | Messieurs les noyés de la Seine (live, 1956-05-24: Teatro Kursaal, Lugano, Switzerland) | Fud Leclerc | 3:40 | ||
| 1957 | Straatdeuntje | Bobbejaan Schoepen | 2:45 | ||
| 1958 | Ma petite chatte (mono) | Fud Leclerc | 2:58 | ||
| 1959 | Hou toch van mij | Bob Benny | 2:34 | ||
| 1960 | Mon amour pour toi | Fud Leclerc | 2:48 | ||
| 1961 | September gouden roos | Bob Benny | 3:47 | ||
| 1962 | Ton nom (live, 1962-03-18: Villa Louvigny, Luxembourg) | Fud Leclerc | 2:43 | ||
| 1963 | Waarom | Jacques Raymond | 2:41 | ||
| 1964 | Près de ma rivière | Robert Cogoi | 3:16 | ||
| 1965 | Als het weer lente is | Lize Marke | 3:00 | ||
| 1966 | Un peu de poivre, un peu de sel | Tonia | 2:28 | ||
| 1967 | Oh oh ik heb zorgen | Louis Neefs | 2:26 | ||
| 1968 | Quand tu reviendras | Claude Lombard | 2:22 | ||
| 1969 | Jennifer Jennings | Louis Neefs | 2:47 | ||
| 1970 | Viens l’oublier | Jean Vallée | 2:41 | ||
| 1971 | Goeiemorgen, morgen (live, 1971-04-03: Gaiety Theatre, Dublin, Ireland) | Jacques Raymond & Lily Castel | ?:?? | ||
| 1972 | À la folie ou pas du tout | Serge & Christine Ghisoland | 2:25 | ||
| 1973 | Baby, baby (Dutch version) | Nicole & Hugo | 2:31 | ||
| 1974 | Fleur de liberté | Jacques Hustin | 2:59 | ||
| 1975 | Gelukkig zijn | Ann Christy | 3:03 | ||
| 1976 | Judy & Cie (1976 original studio recording) | Pierre Rapsat | 2:49 | ||
| 1977 | A Million in 1, 2, 3 | Dream Express | 3:03 | ||
| 1978 | L’amour ça fait chanter la vie | Jean Vallée | 3:01 | ||
| 1979 | Hey Nana (live, 1979-03-31: International Convention Center, Jerusalem, Israel) | Micha Marah | 3:01 | ||
| 1980 | Euro‐Vision (original French version) | Telex | 2:43 | ||
| 1981 | Samson (Flemish version) | Emly Starr | 2:54 | ||
| 1982 | Si tu aimes ma musique | Stella | 2:54 | ||
| 1983 | Rendez‐vous (Flemish version) | Pas de Deux & Big Band | 2:45 | ||
| 1984 | Avanti la vie | Jacques Zegers | 2:53 | ||
| 1985 | Laat me nu gaan | Linda Lepomme | 2:34 | ||
| 1986 | J’aime la vie (French version) | Sandra Kim | 3:05 | ||
| 1987 | Soldiers of Love | Liliane Saint-Pierre | 2:59 | ||
| 1988 | Laissez briller le soleil | Reynaert | 2:51 | ||
| 1989 | Door de wind | Ingeborg | 2:57 | ||
| 1990 | Macédomienne | Philippe Lafontaine | 2:51 | ||
| 1991 | Geef het op | Clouseau | 2:48 | ||
| 1992 | Nous, on veut des violons (Belgium, Eurovision 1992 entry) | Morgane | 2:57 | ||
| 1993 | Iemand als jij | Barbara Dex | 3:02 | ||
| 1995 | La voix est libre | Frédéric Etherlinck | 3:15 | ||
| 1996 | Liefde is een kaartspel | Lisa del Bo | 2:54 | ||
| 1998 | Dis oui | Mélanie Cohl | 3:15 | ||
| 1999 | Like the Wind | Vanessa Chinitor | 2:58 | ||
| 2000 | Envie de vivre (Belgium, Eurovision 2000 entry) | Nathalie Sorce | 2:59 | ||
| 2002 | Sister (Belgium, Eurovision 2002 entry) | Sergio & the Ladies | 2:45 | ||
| 2003 | Sanomi (Belgium, Eurovision 2003 entry) | Urban Trad | 3:00 | ||
| 2004 | 1 Life (radio mix) (Belgium, Eurovision 2004 entry) | Xandee | 2:57 | ||
| 2005 | Le grand soir (Belgium, Eurovision 2005 entry) | Nuno Resende | 3:03 | ||
| 2006 | Je t'adore (Belgium, Eurovision 2006 entry) | Kate Ryan | 3:01 | ||
| 2007 | LovePower (Belgium, Eurovision 2007 entry) | The KMG's | 2:54 | ||
| 2008 | O Julissi (Belgium, Eurovision 2008 entry) | Ishtar | 2:34 | ||
| 2009 | Copycat (Belgium, Eurovision 2009 entry) | Copycat | 3:00 | ||
| 2010 | Me and My Guitar (Belgium, Eurovision 2010 entry) | Tom Dice | 3:02 | ||
| 2011 | With Love Baby (Belgium, Eurovision 2011 entry) | Witloof Bay | 2:59 | ||
| 2012 | Would You (Belgium, Eurovision 2012 entry) | Iris | 3:00 | ||
| 2013 | Love Kills (Belgium, Eurovision 2013 entry) | Roberto Bellarosa | 3:02 | ||
| 2014 | Mother (Belgium, Eurovision 2014 entry) | Axel Hirsoux | 3:02 | ||
| 2015 | Rhythm Inside (Belgium, Eurovision 2015 entry) | Loïc Nottet | 2:52 | ||
| 2016 | What’s the Pressure (Belgium, Eurovision 2016 entry) | Laura Tesoro | 2:53 | ||
| 2017 | City Lights (Belgium, Eurovision 2017 entry) | Blanche | 2:54 | ||
| 2018 | A Matter of Time (Belgium, Eurovision 2018 entry) | Sennek | 3:00 | ||
| 2019 | Wake Up (Belgium, Eurovision 2019 entry) | Eliot | 3:00 | ||
| 2020 | Release Me (Belgium, Eurovision 2020 entry) | Hooverphonic | 3:06 | ||
| 2021 | The Wrong Place (Belgium, Eurovision 2021 entry) | Hooverphonic | 2:57 | ||
| 2022 | Miss You (Belgium, Eurovision 2022 entry) | Jérémie Makiese | 2:53 | ||
| 2023 | Because of You (Belgium, Eurovision 2023 entry) | Gustaph | 3:00 | ||
| 2024 | Before the Party’s Over (Belgium, Eurovision 2024 entry) | Mustii | 3:00 | ||
| 2025 | Strobe Lights (Belgium, Eurovision 2025 entry) | Red Sebastian | 2:57 | ||
| 2026 | Dancing on the Ice (Belgium, Eurovision 2026 entry) | Essyla | 3:02 |
Relationships
| part of: | Countries in the Eurovision Song Contest |
|---|
| official homepages: | https://eurovision.tv/country/belgium [info] (ended) https://www.eurovision.com/eurovision-song-contest/countries/belgium/ [info] |
|---|---|
| Wikidata: | Q332506 [info] |