| # | Title | Artist | Rating | Length |
|---|
| 1 | +81 | Deerhoof | 3 | 3:03 |
| 2 | A Good Start | Maria Taylor | | 4:11 |
| 3 | A House Is Not a Home | Field Music | | 2:33 |
| 4 | A Journey From A to B | Badly Drawn Boy | | 3:23 |
| 5 | About Your Dress | The Maccabees | | 2:14 |
| 6 | American Pastime | David Karsten Daniels | | 3:09 |
| 7 | Armchairs | Andrew Bird | | 6:58 |
| 8 | As You Wish | Aqueduct | | 3:34 |
| 9 | Bacaroo | The High Llamas | | 3:22 |
| 10 | Back When You Were Good | The Hours | | 5:27 |
| 11 | Be My Friend | The Hedrons | | 2:57 |
| 12 | Blackstone | Kristin Hersh | 5 | 2:41 |
| 13 | Boys of Melody | The Hidden Cameras | | 2:59 |
| 14 | Breaking Glass | Baboon | | 4:25 |
| 15 | Bronson | Calla | | 4:12 |
| 16 | Calender | Bishop Allen | | 3:17 |
| 17 | Can You Tell | Ra Ra Riot | | 3:07 |
| 18 | Canyon Arrow | The Autumn Defense | | 4:55 |
| 19 | Capsized | Richmond Fontaine | | 3:17 |
| 20 | Capture the Flag | Nurse and Soldier | | 2:40 |
| 21 | Casual Use | The Shortwave Set | | 2:49 |
| 22 | Chemicals Collide | Cloud Cult | 5 | 3:16 |
| 23 | City Tonight | Jeremy Enigk | | 5:03 |
| 24 | Come Back | Widows | | 3:06 |
| 25 | Comfy in Nautica | Panda Bear | 4 | 4:04 |
| 26 | Cookies and Milk | Underground Railroad | | 3:36 |
| 27 | Coup de Grace | The Saps | | 3:19 |
| 28 | Cradle to the Grave | A New Breed of Monkey | | 4:13 |
| 29 | Damaged | Shake Some Action! | | 3:48 |
| 30 | Dashboard | Modest Mouse | | 4:05 |
| 31 | Dictionary | The Go Find | | 4:01 |
| 32 | Disaster | The Besnard Lakes | | 5:41 |
| 33 | Double Vision | The Ponys | | 3:35 |
| 34 | Down in the Valley | The Broken West | | 3:50 |
| 35 | Drama Queen | Switches | 5 | 2:55 |
| 36 | Dreamdancer | Polarkreis 18 | | 4:24 |
| 37 | Ease My Mind | Annuals | 2 | 4:15 |
| 38 | Easier | Grizzly Bear | 2 | 3:47 |
| 39 | Emmawood | Buildings Breeding | | 3:19 |
| 40 | Energy | Half Gone | | 3:25 |
| 41 | Eternity Is a Long Time | Creeping Weeds | | 4:05 |
| 42 | Evolve Into Nothing | The New Trust | | 2:21 |
| 43 | Felt Wings | Harlem Shakes | | 3:05 |
| 44 | Fire in the Palm of My Hand | Fulton Lights | | 4:31 |
| 45 | Four Winds | Bright Eyes | 5 | 4:11 |
| 46 | Get Innocuous | LCD Soundsystem | 3.65 | 7:07 |
| 47 | Glaswegian Holiday | Reservoir Ticklers | | 3:10 |
| 48 | Glittering Cloud | Imogen Heap | | 3:33 |
| 49 | Gorilla Bot | Ben Davis & The Jetts | | 3:23 |
| 50 | Heimdalsgate Like a Promethean Curse | of Montreal | 4.05 | 3:19 |
| 51 | Hero Anthem | The Lionheart Brothers | | 3:47 |
| 52 | How Come You Don’t Hold Me No More | The Hot Puppies | | 3:57 |
| 53 | Hunting for Witches- additional programming:
- Sam Bell
- programming and producer:
- Jacknife Lee
- additional engineer:
- Sam Bell and Jacknife Lee
- assistant engineer:
- Rowen Rossiter and Andrew Rugg
- engineer:
- Tom McFall
- assistant mixer:
- Neil Comber
- mixer:
- Cenzo Townshend
- recorded at:
- Grouse Lodge in County Westmeath, Leinster, Ireland, Mayfair in London , England, United Kingdom, Olympic in Barnes, Richmond upon Thames, London , England, United Kingdom, RAK in London , England, United Kingdom, The Garage in Kent, England, United Kingdom and The Garden in Shoreditch, Hackney, London , England, United Kingdom
- mixed at:
- Olympic Studios in Barnes, Richmond upon Thames, London , England, United Kingdom
- recording of:
- Hunting for Witches
- writer:
- Russell Lissack, Gordon Moakes, Kele Okereke and Matt Tong
- publisher:
- EMI Music Publishing
| Bloc Party | 3.2 | 3:29 |
| 54 | I Want You to Know | Charlotte Hatherley | | 2:44 |
| 55 | If Looks Could Kill | Camera Obscura | 4.35 | 3:26 |
| 56 | I’m Not Sorry | The Pigeon Detectives | | 3:31 |
| 57 | In the Time We’ve Got | The One AM Radio | | 5:01 |
| 58 | Inhuman | million / billion | | 4:44 |
| 59 | Intervention | Arcade Fire | 3.7 | 4:19 |
| 60 | Jacket | David Vandervelde | | 3:42 |
| 61 | Jealous Girls | Gossip | | 3:36 |
| 62 | Katydid | Will Stratton | | 2:28 |
| 63 | Life After Love | Low vs. Diamond | | 3:52 |
| 64 | Like Love Lust | Jesse Sykes & The Sweet Hereafter | | 3:55 |
| 65 | Lonely Hearts | Joakim | | 4:31 |
| 66 | Maasai Mara | The Ruby Suns | | 3:06 |
| 67 | Man I Hate Your Band | Little Man Tate | | 3:34 |
| 68 | Military of the Heart | Naked Lunch | | 3:37 |
| 69 | Misogyny Is Cool | The Spinto Band | | 2:26 |
| 70 | Movies of Antarctica | Stars of Track and Field | | 4:11 |
| 71 | My Sword Hand’s Anger | Apostle of Hustle | 5 | 3:12 |
| 72 | Nightless Night | Husky Rescue | | 3:39 |
| 73 | Northern Whale | The Good, the Bad & the Queen | 3.65 | 3:51 |
| 74 | Oh, MJ! | The Little Ones | | 5:08 |
| 75 | Once, Twice, Again! | Dartz! | | 3:14 |
| 76 | Pace or the Patience | Love of Diagrams | | 3:10 |
| 77 | Pastel Blue | Sister Vanilla | | 2:39 |
| 78 | Piano Jokes | Demetri Martin | | 3:36 |
| 79 | Pick Up the Pieces | Money Mark | | 3:24 |
| 80 | Piss on Glass Mall Waterfall #3 | Tim Kinsella | | 3:33 |
| 81 | Pressure Suit | Aqualung | | 5:05 |
| 82 | Pulling Shapes | The Cooper Temple Clause | | 6:40 |
| 83 | Push the Button | Orson | | 2:29 |
| 84 | Rise & Fall | The Cinematics | | 4:48 |
| 85 | Rootless Tree | Damien Rice | 4.5 | 4:20 |
| 86 | Ruby- assistant recording engineer and assistant engineer:
- Alex Mackenzie
- recording engineer and engineer:
- Tom Stanley and Cenzo Townshend
- producer:
- Stephen Street
- mixer:
- Stephen Street and Cenzo Townshend
- phonographic copyright (℗) by:
- B‐Unique Records (in 2007)
- recorded at:
- Hook End Manor in Checkendon, Oxfordshire, England, United Kingdom
- mixed at:
- Olympic Studios in Barnes, Richmond upon Thames, London , England, United Kingdom
- engineered at:
- Hook End Studios in Checkendon, Oxfordshire, England, United Kingdom
- music videos:
- Ruby by Kaiser Chiefs
- recording of:
- Ruby
- writer:
- Nick Baines, Nick J.D. Hodgson , Simon Rix, Andrew White and Ricky Wilson
| Kaiser Chiefs | 3.65 | 3:21 |
| 87 | Satellite (remix) | Guster | | 3:41 |
| 88 | Semi Mental | Biffy Clyro | | 3:21 |
| 89 | September’s Lost | The Scruffs | | 4:09 |
| 90 | She Moves in Her Own Way | The Kooks | 3.9 | 2:47 |
| 91 | Shine- assistant recording engineer:
- Mike Horner, Jake Jackson (strings) and Sam Jones (strings)
- recording engineer and mixer:
- Jeff Rothschild
- miscellaneous support:
- Shari Sutcliffe (task: production coordinator)
- producer:
- John Shanks
- bass, guitar [guitars] and keyboard [keyboards]:
- John Shanks
- drums (drum set) [drums]:
- Jeff Rothschild
- piano:
- Gary Barlow
- lead vocals:
- Mark Owen
- vocals:
- Gary Barlow, Howard Donald and Jason Orange
- orchestra:
- London Session Orchestra
- strings arranger:
- Wil Malone
- concertmaster:
- Gavyn Wright
- phonographic copyright (℗) by:
- Polydor Ltd. (UK) (in 2006, in 2007)
- recorded at:
- AIR Studios in Hampstead, Camden , London , England, United Kingdom (strings), Henson Recording Studios in Hollywood, Los Angeles, California, United States and RAK Recording Studios in London , England, United Kingdom
- mixed at:
- Henson Recording Studios in Hollywood, Los Angeles, California, United States
- recording of:
- Shine
- writer:
- Gary Barlow, Howard Donald, Jason Orange, Mark Owen and Steve Robson
- publisher:
- BMG Music Publishing Ltd., EMI Music Publishing Ltd. , Sony/ATV Music Publishing (UK) Ltd. and V2 Music Publishing Ltd.
| Take That | 2.65 | 3:28 |
| 92 | Shine On | Jet | | 3:43 |
| 93 | Shipwreck | Hot Club de Paris | | 2:35 |
| 94 | Sirens | Greymarket | | 4:02 |
| 95 | Someone Else’s Love | The Magic Whispers | | 2:24 |
| 96 | Son of a Gun | Do-The-Undo | | 3:10 |
| 97 | Stand | The Bees | | 4:10 |
| 98 | Starting Over | LSD and the Search for God | | 5:01 |
| 99 | Sugar Assault Me | Pop Levi | | 2:59 |
| 100 | Supreme Girl | The Sterns | | 2:30 |
| This medium has too many tracks to load at once; currently showing 100 out of 120 total. Load all tracks... |