Iron Front (First Pressing, Green Vinyl)
~ Release by Strike Anywhere (see all versions of this release, 6 available)
Tracklist
| 1Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Invisible Colony
| ?:?? | |
| A2 | I’m Your Opposite Number
| ?:?? | |
| A3 | South Central Beach Party
| ?:?? | |
| A4 | Failed State
| ?:?? | |
| A5 | Hand of Glory
| ?:?? | |
| A6 | The Crossing
| ?:?? | |
| A7 | Spectacular
| ?:?? | |
| B1 | Blackbirds Roar
| ?:?? | |
| B2 | Omega Footprint
| ?:?? | |
| B3 | Summerpunks
| ?:?? | |
| B4 | First Will and Testament
| ?:?? | |
| B5 | Western Scale
| ?:?? | |
| B6 | Postcards From Home
| ?:?? | |
Credits
Release
| photography: | Sam Holden (photographer and drummer from Baltimore, MD) |
|---|---|
| miscellaneous support: | Jason Mazzola (member of hardcore punk bands Cloak/Dagger & Count Me Out) (task: Design Concept; task: Layout) John Henry Barnett (photographer) (task: B-Side Photo) Chris Wrenn (task: Layout Assistance) |
| mastering: | Michael Fossenkemper |
| artwork: | Jason Mazzola (member of hardcore punk bands Cloak/Dagger & Count Me Out) |
| mastered at: | TurtleTone Studios in New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/5899534 [info] |
|---|
Release group
| Wikipedia: | en: Iron Front (album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/215302 [info] |
| lyrics page: | https://genius.com/albums/Strike-anywhere/Iron-front [info] |
| other databases: | http://www.musik-sammler.de/album/295899 [info] https://rateyourmusic.com/release/album/strike-anywhere/iron-front/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000828162 [info] |
| Wikidata: | Q3802091 [info] |
Play on ListenBrainz