Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
p1HI71gf2S3hP9_skehEzQuURDg- | 16 | 53:32 |
eJbupfY7G7pIbI8URuuoyb2bTX8- | 16 | 53:03 |
HfRC7cqDxiVwRXwfw_pf8EI6CBw- | 16 | 52:59 |
lUN0JKjCnj3xsIx4MgwWRlWVSfI- | 16 | 52:53 |
The browser you’re using is unsupported, and the website may not work correctly for you. It’s recommended that you upgrade to a recent version of Firefox, Safari, Edge, or any Chrome-based browser. If that’s not possible, you can try enabling legacy browser mode.
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
p1HI71gf2S3hP9_skehEzQuURDg- | 16 | 53:32 |
eJbupfY7G7pIbI8URuuoyb2bTX8- | 16 | 53:03 |
HfRC7cqDxiVwRXwfw_pf8EI6CBw- | 16 | 52:59 |
lUN0JKjCnj3xsIx4MgwWRlWVSfI- | 16 | 52:53 |
Play on ListenBrainz4.15 (see all ratings)
No one has reviewed Venus and Mars yet. Be the first to write a review.
Last updated on 2021-03-06 17:01 UTC
DonateWikiForumsChatBug trackerBlogMastodonBluesky
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-07-08T00:23:11Z