Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro | 0:30 | |
| 2 | Alright | 3:37 | |
| 3 | No. 1 | 2:12 | |
| 4 | Blind
| 2:51 | |
| 5 | Better Days | 4:10 | |
| 6 | For Me | 3:18 | |
| 7 | No Man | 3:18 | |
| 8 | Set to Fade | 3:52 | |
| 9 | Music Box | 5:21 | |
| 10 | You Know It | 3:31 | |
| 11 | Backdoor | 3:21 | |
| 12 | Kindred | 3:53 | |
| 13 | White Horsie | 4:08 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/442557 [info] |
|---|
Release group
| Wikipedia: | en: The Buddhafinger [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/969635 [info] |
| Wikidata: | Q16953967 [info] |
Play on ListenBrainz