Annotation
Although it appears on the LP, track B7 is not listed on the label.
Tracklist
| || 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Maniac | Screamin’ Sirens | 2:38 | |
| A2 | Shadowdrive | The Jet Black Berries | 4:41 | |
| A3 | Flesh on the Wall | Naked Prey | 2:34 | |
| A4 | Oh Mother | Tex and the Horseheads | 2:55 | |
| A5 | Straight Ahead | Greg Sage | 4:10 | |
| A6 | Time Stands Still | Chris D. / Divine Horseman | 4:08 | |
| A7 | A Blind Man's Penis | John Trubee | 1:41 | |
| B1 | No Easy Way Down | Rain Parade | 6:58 | |
| B2 | Disengaged From the World | Plasticland | 2:36 | |
| B3 | Worm Boy | The Pandoras | 2:10 | |
| B4 | Just for the Moment | Get Smart! | 2:20 | |
| B5 | Leaving Trains | The Leaving Trains | 2:28 | |
| B6 | Sixteen Ways II
| Green on Red | 2:23 | |
| B7 | 24 | Game Theory | 3:05 | |
| 212" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | Insurance From God | 45 Grave | 5:03 | |
| C2 | Blue Funk | The Effigies | 4:50 | |
| C3 | Juvenile Justice | Kraut | 1:54 | |
| C4 | Citadel
| Redd Kross | 2:52 | |
| C5 | Flowers by the Door | TSOL | 3:32 | |
| C6 | True West | Channel 3 | 2:59 | |
| D1 | A Situation Of | Cathedral of Tears | 3:25 | |
| D2 | The Yellow Boat | Passionnel | 3:41 | |
| D3 | Lebanon | The Untouchables | 3:42 | |
| D4 | Where Did We Go Wrong | The Pool | 3:46 | |
| D5 | Cowpunk | Scott Goddard | 4:51 | |
| D6 | Playback | SSQ | 4:51 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/932921 [info] |
|---|---|
| ASIN: | DE: B0773PXTJC [info] |
Play on ListenBrainz