Francophonic
~ Release by Franco & le TPOK Jazz (see all versions of this release, 2 available)
Tracklist
| || 1CD: "On entre O.K." | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Esengo ya mokili | 3:18 | |
| 2 | Tika kondima na zolo | 2:59 | |
| 3 | Anduku lutshuma | 3:02 | |
| 4 | On entre O.K., on sort K.O. | 2:58 | |
| 5 | Tcha tcha tcha de mi amor | 3:11 | |
| 6 | Mosala ekomi mpasi embonga | 3:09 | |
| 7 | Sansi fingomangoma | 2:28 | |
| 8 | Bato ya mabe batondi mboka | 2:40 | |
| 9 | Bazonzele Mama Ana | 2:48 | |
| 10 | Bolingo ya bougie
| 3:12 | |
| 11 | Ku Kisantu kikwenda ko | 4:44 | |
| 12 | Tozonga na nganga wana | 3:57 | |
| 13 | Annie ngai nalinga | 4:06 | |
| 14 | Marie naboyi | 7:38 | |
| 15 | Boma l'heure
| 5:07 | |
| 16 | Nzube oleka te | 4:37 | |
| 17 | Likambo ya ngana | 5:24 | |
| 18 | Infidelité Mado | 6:43 | |
| 2CD: "Tout puissance" | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | AZDA
| 7:34 | |
| 2 | Mambu ma miondo | 4:58 | |
| 3 | Minuit eleki Lezi | 7:31 | |
| 4 | Mabele | 7:25 | |
| 5 | Kinsiona | 4:05 | |
| 6 | Alimatou | 7:22 | |
| 7 | Chérie Bondowe 2 | 7:32 | |
| 8 | Liberté | 9:37 | |
| 9 | Lisolo ya Adamo na Nzambe | 9:44 | |
| 10 | Nalingaka yo yo te | 10:42 | |
Credits
Release
| ASIN: | UK: B0006IIO72 [info] |
|---|
Play on ListenBrainz