Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Mae Lougon | 3:55 | |
| 2 | Toundaleda | 4:39 | |
| 3 | Nadare Nura | 2:57 | |
| 4 | Fadada | 4:40 | |
| 5 | Lanka | 3:45 | |
| 6 | Làmeda Lemèda | 3:17 | |
| 7 | Foush | 1:42 | |
| 8 | Teing Dol | 2:22 | |
| 9 | Gontenghen | 3:00 | |
| 10 | Fron-ne | 5:13 | |
| 11 | Dengoro | 1:29 | |
| 12 | Groff | 4:56 | |
| 13 | Walee | 1:30 | |
| 14 | Tandiketi | 3:21 | |
Credits
Release
| purchase for download: | https://autrecords.bandcamp.com/album/namatoulee [info] |
|---|---|
| license: | https://creativecommons.org/licenses/by-nc-sa/3.0/ [info] |
Play on ListenBrainz