Annotation
Full-On, Organic, Progressive
Tempo (Track-BPM)
1-130 | 2-142 | 3-142 | 4-145 | 5-145 | 6-145 | 7-145 | 8-139 | 9-140 | 10-120
Annotation last modified on 2019-03-28 08:44 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Delicate Signs | 4:13 | |
| 2 | Klabauterpudding | 7:14 | |
| 3 | Tintig | 7:18 | |
| 4 | Behind Behind | 8:35 | |
| 5 | Brainwashed | 7:19 | |
| 6 | Allegria | 8:19 | |
| 7 | The Elements | 8:52 | |
| 8 | Ashtalakshmi | 7:31 | |
| 9 | Hui Wui | 8:45 | |
| 10 | The Joy | 4:36 | |
Play on ListenBrainz