Wagadu Grooves: The Hypnotic Sound of Camara 1987-2016
~ Release by Various Artists (see all versions of this release, 3 available)
Tracklist
| || 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Kori | Mamadou Tangoudia | ?:?? | |
| A2 | Koolo Fune | Halima Kissima Touré | ?:?? | |
| A3 | Ñogome | Lassana Hawa Cissoko | ?:?? | |
| B1 | Nteri Diaba | Hadja Soumano | ?:?? | |
| B2 | Sankoy Djeli | Naïny Diabaté | ?:?? | |
| B3 | Soso | Mah Kouyaté | ?:?? | |
| 212" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | Alla Da Fo Ña | Halima Kissima Touré | ?:?? | |
| C2 | Tenedo | Ami Traoré | ?:?? | |
| C3 | Soyeba | Babani Koné | ?:?? | |
| C4 | Songne Bela | Kaniba Oulé Kouyaté | ?:?? | |
| D1 | Boliñaame | Diaby Toua | ?:?? | |
| D2 | Yexu | Diobo Fode | ?:?? | |
| D3 | Duna | Halima Kissima Touré | ?:?? | |
| D4 | Ayebo | Hadja Soumano | ?:?? | |
Credits
Release
| mastering: | Nicolas Thelliez |
|---|---|
| compiler: | Louis Hautemulle |
| lacquer cut: | Marie Pieprzownik |
| pressed by: | Garcia & Co (Les Disques Garcia press and package 12" LP vinyl records for independent labels) |
|---|
| lacquer cut at: | Translab (Parisian mastering studio) in Paris, Île-de-France, France |
|---|
| Discogs: | https://www.discogs.com/release/29586019 [info] |
|---|
Play on ListenBrainz