Himmelfahrts-Oratorium, BWV 11: 1. Chor «Lobet Gott in seinen Reichen»
~ Recording by Choir of the Age of Enlightenment, Orchestra of the Age of Enlightenment, Gustav Leonhardt
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 68.12 | Ascension Oratorio, BWV 11: 1. Chorus: "Lobet Gott in seinen Reichen" | 5:21 | Johann Sebastian Bach | Bach 333 - J.S. Bach The New Complete Edition | Johann Sebastian Bach | Album + Compilation |
| Decca Classics (“DECCA” in white uppercase on a blue‐over‐red rectangular block; until 1999, for use outside of North America only), Deutsche Grammophon | 4798000 |
| 1.12 | Himmelfahrts-Oratorium, BWV 11: 1. Chor «Lobet Gott in seinen Reichen» | 5:21 | J.S. Bach | Cantatas BWV 11 & BWV 249 | J.S. Bach; Orchestra and Choir of the Age of Enlightenment, Gustav Leonhardt | Album | Philips Classics (See annotation to check it's really this label.) | 442 119-2 | |
| Pseudo-Release | |||||||||
| 20.12 | Ascension Oratorio, BWV 11: 1. Chorus: "Lobet Gott in seinen Reichen" | 5:21 | Johann Sebastian Bach | Bach 333: Sacred & secular vocal (first half) | Johann Sebastian Bach | Album + Compilation | |||
Relationships
| choir vocals: | Choir of the Age of Enlightenment (in 1993-04) |
|---|---|
| orchestra: | Orchestra of the Age of Enlightenment (in 1993-04) |
| conductor: | Gustav Leonhardt (conductor, harpsichordist) (in 1993-04) |
| recorded at: | St. Giles’ Cripplegate in City of London, London (Greater London), England, United Kingdom (in 1993-04) |
|---|
| recording of: | Himmelfahrts-Oratorium, BWV 11: I. Coro "Lobet Gott in seinen Reichen" (in 1993-04) |
|---|
Related works
Himmelfahrts-Oratorium, BWV 11: I. Coro "Lobet Gott in seinen Reichen"
| composer: | Johann Sebastian Bach (German Baroque period composer & musician) (in 1735) |
|---|
| part of: | Himmelfahrts-Oratorium, BWV 11 (movement) (order: 1) |
|---|
Play on ListenBrainz