| Official |
|---|
| 1.1 | Get Ur Freak On (edit) | 3:32 | Missy Elliott | Get Ur Freak On | Missy Elliott | Single | | Elektra | E7206CD |
| 1.3 | Get Ur Freak On | 3:26 | Missy Elliott | No Sweat 14 | Various Artists | Album + Compilation | | Universal TV | 556934-2 |
| 1.9 | Get Ur Freak On | 3:31 | Missy Elliott | Bravo Hits 34 | Various Artists | Album + Compilation | | Berlin Records , Polystar , Sony Music , Warner Special Marketing | 0927-40595-2 |
| 1.9 | Get Ur Freak On (edit) | 3:31 | Missy Elliott | Bravo Hits 34 | Various Artists | Album + Compilation | | Warner Special Marketing | 0927-40338-2 |
| 1.9 | Get Ur Freak On (edit) | 3:31 | Missy Elliott | Bravo Hits 34 | Various Artists | Album + Compilation | | Warner Special Marketing | 0927-40149-2 |
| 1.2 | Get Ur Freak On | 3:29 | Missy Elliott | MOBO 2001 | Various Artists | Album + Compilation | | | |
| 2.7 | Get Ur Freak On | 3:30 | Missy Elliott | Top of the Pops: Autumn 2001 | Various Artists | Album + Compilation | | BBC , Universal Music TV | 585 875-2 |
| 1.9 | Get Ur Freak On (edit) | 3:31 | Missy “Misdemeanor” Elliott | Bravo Hits 34 | Various Artists | Album + Compilation | | Berlin Records , Bertelsmann Club, Polystar , Sony Music , Warner Strategic Marketing | 0927-40149-2, 670901 |
| 1.1 | Get Ur Freak On (edit) | 3:31 | Missy "Misdemeanor" Elliott | Get Ur Freak On | Missy "Misdemeanor" Elliott | Single | | Elektra , The Goldmind, Inc., Violator Records, LLC | 7559-67207-5 |
| 1.14 | Get Ur Freak On | 3:25 | Missy Elliott | Het beste uit de Mega Top 100: 2001 | Various Artists | Album + Compilation | | Warner Strategic Marketing Benelux | 0927 42195-2 |
| 1.4 | Get Ur Freak On | 3:31 | Missy "Misdemeanor" Elliott | Juice Allstar Selection | Various Artists | Album + Compilation | | Universal Marketing Group | 584522-2 |
| 2.3 | Get Ur Freak On | 3:31 | Missy Elliott | Music: The Definitive Hits Collection, Volume 2 | Various Artists | Album + Compilation | | BMG | MUSICCD2 |
| 1.19 | Get Ur Freak On | 3:32 | Missy Elliott | Top of the Pops: The Best of 2001, Volume Two | Various Artists | Album + Compilation | | Ariola , Berlin Records , BMG , RTL | 504154 2 |
| 1.15 | Get Ur Freak On | 3:29 | Missy Elliott | De Maxx Long Player 3 | Various Artists | Album + Compilation | | Sony Music Media | SMM 5096652 |
| 1.8 | Get Ur Freak On | 3:30 | Missy Elliott | Bad Girls | Various Artists | Album + Compilation | | Sony Music TV | STVCD152 |
| 2.1 | Get Ur Freak On | 3:30 | Missy Elliott | Get UR Freak On | Various Artists | Album + Compilation | | | |
| 2.1 | Get Your Freak On | 3:24 | Missy Elliott | The Lick: Best Of. | Trevor Nelson | Album + Compilation | | Def Soul, Universal Music TV | 068 540-2 |
| 2.6 | Get Ur Freak On | 3:29 | Missy Elliott | Black Summer Party: Best Of, Vol. 2 | Various Artists | Album + Compilation | | | |
| 2.3 | Get Ur Freak On | 3:29 | Missy Elliott | Hip Hop III: The Collection | Various Artists | Album + Compilation | | Universal | 602498289242 |
| 2.1 | Get Your Freak On | 3:30 | Missy Elliott | Kiss Presents: Hip Hop Classics | Various Artists | Album + Compilation | | Universal Music TV | 9829352 |
| 2.20 | Get Ur Freak On | 3:32 | Missy Elliott | The R&B Yearbook 2007 | Various Artists | Album + Compilation | | BMG TV | 88697 20255 2 |
| 1.14 | Get Ur Freak On | 3:30 | Missy Elliott | Now That’s What I Call Party Hits! | Various Artists | Album + Compilation | | Capitol Records , EMI , Sony BMG Music Entertainment Strategic Marketing Group, Universal Music Group , Zomba | 50999-510767-26 |
| 1.3 | Get Ur Freak On | 3:30 | Missy Elliott | Hip Hop: The Collection. The Classics | Various Artists | Album + Compilation | | Universal | 5303160 |
| 2.14 | Get Ur Freak On | 3:24 | Missy Elliott | R&B Clubland | Various Artists | Album + Compilation | | Universal Music TV | 5328031 |
| 3.6 | Get Ur Freak On | 3:29 | Missy Elliott | 100 tubes pour courir | Various Artists | Album + Compilation | | Warner Music France | |
| 3.4 | Get UR Freak On | 3:30 | Missy Elliott | The Very Best of 100 R&B Classics | Various Artists | Album + Compilation | | Rhino | WMTV150 |
| 1.8 | Get Ur Freak On | 3:33 | Missy Elliott | Ministry of Sound: Throwback R&B | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
| 2.2 | Get Ur Freak On | 3:31 | Missy Elliott | Straight Outta Old Skool | Various Artists | Album + Compilation | | Universal Music TV | 226-9926 |
| 1.21 | Get Ur Freak On | 3:31 | Missy Elliott | Throwback: Hip Hop | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
| 3.4 | Get Ur Freak On (edit) | 3:31 | Missy Elliott | NOW – Millennium 2000–2001 | Various Artists | Album + Compilation | | Now! Music | |
| 3.4 | Get Ur Freak On | 3:31 | Missy Elliott | Now Millennium '00-'01 | Various Artists | Album + Compilation | | Now That’s What I Call Music LLP | CDMLNOW01 |
| 3.4 | Get Ur Freak On | 3:31 | Missy Elliott | Now Millennium 2000-2001 | Various Artists | Album + Compilation | | EMI , Sony Music | 0196587941420, CDMLXNOW01 |
| 1.4 | Get Ur Freak On | 3:31 | Missy Elliott | Allstar Selection (disc 1) | Various Artists | Album + Compilation | | | |
| Promotion |
|---|
| 1.18 | Get Ur Freak On | 3:31 | Missy Elliott | Promo Only: Mainstream Radio, June 2001 | Various Artists | Album + Compilation | | | |
| 1.2 | Get Ur Freak On (edit) | 3:32 | Missy Elliott | Get Ur Freak On | Missy Elliott | Single | | | PRCD 7480-2 |
| Bootleg |
|---|
| 1.10 | Get Ur Freak On | 3:35 | Missy Elliott | MTV Парад 2 | Various Artists | Album + Compilation | | Starter | ST 092-01 |
| 1.3 | Get Ur Freak On | 3:30 | Missy Elliott | Hip Hop: The Collection. The Classics | Various Artists | Album + Compilation | | | |
| (unknown) |
|---|
| 2.2 | Get Ur Freak On | 3:33 | Missy Elliott | R&B: The Collection | Various Artists | Album + Compilation | | Rhino | 0190295912055 |
| 1.16 | Get Ur Freak On | 3:29 | Missy Elliott | MAX 9 | Various Artists | Album + Compilation | | DMS | DCA 3714 |