| Official |
|---|
| 1.8 | Hello | 4:08 | Lionel Richie | Can’t Slow Down | Lionel Richie | Album | | Motown | |
| 1.8 | Hello | 4:08 | Lionel Richie | Can't Slow Down | Lionel Richie | Album | | Motown | STMA 8041 |
| 1.8 | Hello | 4:08 | Lionel Richie | Can't Slow Down | Lionel Richie | Album | | Motown | VIL-6070 |
| 1.8 | Hello | 4:08 | Lionel Richie | Can't Slow Down | Lionel Richie | Album | | Motown | ZL 72020 |
| 1.8 | Hello | 4:08 | Lionel Richie | Can't Slow Down | Lionel Richie | Album | | Motown | 3746360592 |
| 1.8 | Hello | 4:08 | Lionel Richie | Can't Slow Down | Lionel Richie | Album | | Disques Vogue | 542049 |
| 1.8 | Hello | 4:12 | Lionel Richie | Can't Slow Down | Lionel Richie | Album | | Motown | 3746360592 |
| 1.8 | Hello | 4:11 | Lionel Richie | Can't Slow Down | Lionel Richie | Album | | Motown, MCA Records | MD-6059, PCN-DIDX14 |
| 1.8 | Hello | 4:08 | Lionel Richie | Can’t Slow Down | Lionel Richie | Album | | Motown | M4-6059 |
| 1.8 | Hello | 4:08 | Lionel Richie | Can’t Slow Down | Lionel Richie | Album | | Motown | 6059 ML |
| 1.8 | Hello | 4:11 | Lionel Richie | Can’t Slow Down | Lionel Richie | Album | | Motown | MCD06059MD |
| 1.8 | Hello | 4:12 | Lionel Richie | Can’t Slow Down | Lionel Richie | Album | | Motown | 6059MD |
| 1.1 | Hello | 4:07 | Lionel Richie | Hello | Lionel Richie | Single | | Motown | TMGT 1330 |
| 1.1 | Hello | 4:07 | Lionel Richie | Hello | Lionel Richie | Single | | Motown France | ZB 61337 |
| 1.8 | Hello | 4:12 | Lionel Richie | Now That′s What I Call Music 4 | Various Artists | Album + Compilation | | Virgin EMI | TC NOW 4 |
| 1.8 | Hello | 4:12 | Lionel Richie | Now That′s What I Call Music 4 | Various Artists | Album + Compilation | | Virgin EMI | NOW 4 |
| 1.8 | Hello | 4:09 | Lionel Richie | Can't Slow Down | Lionel Richie | Album | | Motown | MCD06059MD |
| 1.8 | Hello | 4:08 | Lionel Richie | Can’t Slow Down | Lionel Richie | Album | | Motown | VDP-3 |
| 1.7 | Hello | 4:08 | Lionel Richie | Love Classics, Vol. 2 | Various Artists | Album + Compilation | | EVA | 7910522 |
| 1.1 | Hello | 4:10 | Lionel Richie | The Greatest Love | Various Artists | Album + Compilation | | Telstar Records | Set TCD 2316, CD1 TCD 2316 A, CD2 TCD 2316 B |
| 1.1 | Hello | 4:10 | Lionel Richie | The Greatest Love (special platinum edition) | Various Artists | Album + Compilation | | Telstar Records | TCD 2316, TCD 2316 A, TCD 2316 B |
| 2.3 | Hello | 4:08 | Lionel Richie | Kuschelrock 3 | Various Artists | Album + Compilation | | CBS | 465948 2 |
| 2.3 | Hello | 4:08 | Lionel Richie | Kuschelrock 3 | Various Artists | Album + Compilation | | Columbia | COL 465948 2 |
| 2.9 | Hello | ?:?? | Lionel Richie | Kuschelrock 3 | Various Artists | Album + Compilation | | CBS | 465948 1, CBS 465948 1 |
| 1.7 | Hello | 4:09 | Lionel Richie | The Greatest Hits of the 80s | Various Artists | Album + Compilation | | Telstar Records | TCD 2382 |
| 1.7 | Hello | 4:09 | Lionel Richie | The Greatest Hits of the Eighties | Various Artists | Album + Compilation | | Telstar Records | TCD 2382 |
| 1.1 | Hello | 4:10 | Lionel Richie | Twenty Motown Heartbreakers | Various Artists | Album + Compilation | | Telstar Records | TCD 2343 |
| 1.1 | Hello | 4:09 | Lionel Richie | Forever Love / אהבה לנצח | Various Artists | Album + Compilation | | הד ארצי | ARTON 19431-2 |
| 2.3 | Hello | 4:08 | Lionel Richie | Knuffelrock 1 | Various Artists | Album + Compilation | | Columbia | 466992 2 |
| 1.11 | Hello | 4:10 | Lionel Richie | Back to Front | Lionel Richie | Album + Compilation | | Motown | 530 018-2 |
| 1.11 | Hello | 4:10 | Lionel Richie | Back to Front | Lionel Richie | Album + Compilation | | Motown | 530 018 - 2 |
| 1.10 | Hello | 4:09 | Lionel Richie | Back to Front | Lionel Richie | Album + Compilation | | Motown | 374636338-2 |
| 1.10 | Hello | 4:09 | Lionel Richie | Back to Front | Lionel Richie | Album + Compilation | | Motown | MOTD 6338, MOTD-6338 |
| 1.11 | Hello | 4:10 | Lionel Richie | Back to Front | Lionel Richie | Album + Compilation | | Motown | 530 018-2 |
| 1.11 | Hello | 4:10 | Lionel Richie | Back to Front | Lionel Richie | Album + Compilation | | Tamla Motown | 530 018-2 |
| 1.10 | Hello | 4:09 | Lionel Richie | Back to Front | Lionel Richie | Album + Compilation | | Motown | MOTD 6338 |
| 1.14 | Hello | 4:07 | Lionel Richie | De Pre Historie 1984, Volume 1 | Various Artists | Album + Compilation | | BMG Ariola Belgium NV/SA | 261.784 |
| 4.4 | Hello | 4:09 | Lionel Richie | Great Original Hits of the 80’s | Various Artists | Album + Compilation | | Reader’s Digest | |
| 1.2 | Hello | 4:10 | Lionel Richie | Musiques Gauloises Blondes Emotions | Various Artists | Album + Compilation | | PolyGram | |
| 1.5 | Hello | 4:08 | Lionel Richie | Reasons to Believe: Love Songs | Various Artists | Album + Compilation | | | |
| 1.22 | Hello | 4:10 | Lionel Richie | Motown: The Ultimate Hits Collection | Various Artists | Album + Compilation | | Motown | 530 465-2 |
| 2.3 | Hello | 4:08 | Lionel Richie | KuschelRock 3 | Various Artists | Album + Compilation | | Sony Music | 465948 9 |
| 1.14 | Hello | 4:11 | Lionel Richie | Motown Magic: The Ultimate Hits Collection | Various Artists | Album + Compilation | | Motown | 530457-2 |
| 1.3 | Hello | 4:08 | Lionel Richie | Radio City Love Songs 3 | Various Artists | Album + Compilation | | Columbia | 478098-2 |
| 2.19 | Hello | 4:09 | Lionel Richie | The Hitsound of Motown | Various Artists | Album + Compilation | | Polydor B.V. | 530 453-2 |
| 2.3 | Hello | 4:08 | Lionel Richie | Knuffelrock 1 | Various Artists | Album + Compilation | | | |
| 1.12 | Hello | 4:07 | Lionel Richie | Nighthawk | Various Artists | Album + Compilation | | Star Pool | 525522-2 |
| 1.2 | Hello | 4:09 | Lionel Richie | Don’t Wanna Lose You | Lionel Richie | Single | | Mercury Records | 852 821-2 |
| 1.2 | Hello | 4:09 | Lionel Richie | Pure Love | Various Artists | Album + Compilation | | | |
| 1.1 | Hello | 4:09 | Lionel Richie | Truly: The Love Songs | Lionel Richie | Album + Compilation | | Motown | 314530846-2 |
| 1.5 | Hello | 4:10 | Lionel Richie | Truly: The Love Songs | Lionel Richie | Album + Compilation | | Motown | |
| 2.19 | Hello | 4:08 | Lionel Richie | Heart & Soul | Various Artists | Album + Compilation | | PolyGram TV | 555 063-2 |
| 1.5 | Hello | 4:10 | Lionel Richie | Truly: The Love Songs | Lionel Richie | Album + Compilation | | Motown | |
| 1.5 | Hello | 4:10 | Lionel Richie | Truly: The Love Songs | Lionel Richie | Album + Compilation | | Motown | 530 843-2 |
| 3.7 | Hello | 4:08 | Lionel Richie | Back to the 80’s: De hits uit de jaren ’80, volume 3 | Various Artists | Album + Compilation | | Sony Music Media | 491879-2 |
| 4.2 | Hello | 4:08 | Lionel Richie | 100 Hits of Romance | Various Artists | Album + Compilation | | | |
| 1.1 | Hello | 4:11 | Lionel Richie | Body + Soul: Smooth Jams | Various Artists | Album + Compilation | | Time-Life Records | R794-05 |
| 1.11 | Hello | 4:09 | Lionel Richie | Dodatek nadzwyczajny do listy przebojów programu III | Various Artists | Album + Compilation | | | |
| 1.5 | Hello | 4:05 | Lionel Richie | Herzschmerz: The Real Sad Songs 2 | Various Artists | Album + Compilation | | Polystar | 565 246-2 |
| 1.2 | Hello | ?:?? | Lionel Richie | Superploužáky 9 | Various Artists | Album + Compilation | | PolyGram s.r.o. | |
| 2.5 | Hello | 4:09 | Lionel Richie | The Motown Story | Various Artists | Album + Compilation | | Motown | 530 891-2 |
| 2.1 | Hello | 4:10 | Lionel Richie | 20 Jahre Radio 24 | Various Artists | Album + Compilation | | Polydor | 564 651-2 |
| 1.19 | Hello | 4:10 | Lionel Richie | Forever | Various Artists | Album + Compilation | | wea | |
| 2.3 | Hello | 4:08 | Lionel Richie | Kuschelrock 3 | Various Artists | Album + Compilation | | Sony Music Media | SMM 465948 2 |
| 2.20 | Hello | 4:08 | Lionel Richie | Party Party Party: Die besten Party-Hits 66-99 | Various Artists | Album + Compilation | | Amadeo, Universal | 541 145-2 |
| 1.7 | Hello | 4:10 | Lionel Richie | Timeless 3: It’s a Long Road | Various Artists | Album + Compilation | | Universal | 564805-2 |
| 1.14 | Hello | 4:08 | Lionel Richie | A Perfect Love III | Various Artists | Album + Compilation | | Global Television, Universal , Warner.ESP | RADCD149 |
| 2.1 | Hello | 4:11 | Lionel Richie | The All Time Greatest Love Songs V | Various Artists | Album + Compilation | | Columbia , Sony Music TV | MOODCD71 |
| 2.20 | Hello | 4:05 | Lionel Richie | Simply the Best | Various Artists | Album + Compilation | | Universal Music TV , Warner Strategic Marketing United Kingdom | WSMCD021 |
| 2.13 | Hello | 4:08 | Lionel Richie | Simply the Best Super Stars | Various Artists | Album + Compilation | | Universal , Warner Strategic Marketing | WPCR-10990/1 |
| 2.12 | Hello | 4:09 | Lionel Richie | Ö3 Greatest Hits, Volume 15 | Various Artists | Album + Compilation | | Warner Music Austria | 0927-40734-2 |
| 1.16 | Hello | ?:?? | Lionel Richie | Simply the Best Superstars | Various Artists | Album + Compilation | | Universal , Warner Strategic Marketing | 9548396162 |
| 1.17 | Hello | 4:07 | Lionel Richie | Simply the Best Superstars | Various Artists | Album + Compilation | | Gallo , Universal , Warner Strategic Marketing | CDESP 066 |
| 1.3 | Hello | 4:07 | Lionel Richie | The All Time Greatest Love Songs, Volume II | Various Artists | Album + Compilation | | Sony Music Media | 500535 9 |
| 2.4 | Hello | 4:05 | Lionel Richie | Die 80er Show, die 2te | Various Artists | Album + Compilation | | Polystar | 0440069979-2 |
| 1.6 | Hello | 4:08 | Lionel Richie | Heartbeat | Various Artists | Album + Compilation | | CMC Special | 5373002 |
| 2.1 | Hello | 4:07 | Lionel Richie | Liebeskummer | Various Artists | Album + Compilation | | Universal Marketing Group | 584 667-2 |
| 1.12 | Hello | 4:11 | Lionel Richie | Sentimental Hits | Various Artists | Album + Compilation | | Warner Strategic Marketing | |
| 1.2 | Hello | 4:09 | Lionel Richie | Timeless Memories II | Various Artists | Album + Compilation | | Universal Music South Africa | DGCD 026 |
| 1.1 | Hello | 4:09 | Lionel Richie | The Definitive Collection | Lionel Richie | Album + Compilation | | Motown, UTV Records | |
| 1.1 | Hello | 4:09 | Lionel Richie | The Definitive Collection | Lionel Richie | Album + Compilation | | UTV Records | 440 068 140-2 |
| 1.1 | Hello | 4:09 | Lionel Richie | The Definitive Collection | Lionel Richie | Album + Compilation | | UTV Records | 440 068 140-2 |
| 1.8 | Hello | 4:15 | Lionel Richie | Can't Slow Down | Lionel Richie | Album | | Motown | 440 018 120-2 |
| 1.8 | Hello | 4:09 | Lionel Richie | Can’t Slow Down | Lionel Richie | Album | | Motown | |
| 1.4 | Hello | 4:09 | Lionel Richie | 20th Century Masters: The Millennium Collection: The Best of Lionel Richie | Lionel Richie | Album + Compilation | | Motown | B0001099-02 |
| 2.4 | Hello | 4:08 | Lionel Richie | The Definitive Collection | Lionel Richie | Album + Compilation | | Universal Music Group International | |
| 2.4 | Hello | 4:10 | Lionel Richie | The Definitive Collection | Lionel Richie | Album + Compilation | | Motown | 06024 981 420-3 |
| 2.11 | Hello | 4:08 | Lionel Richie | Casting Hits | Various Artists | Album + Compilation | | Polystar | 981 451-9 |
| 2.18 | Hello | 4:11 | Lionel Richie | #1’s: 38 of the Greatest No. 1 Singles of All Time | Various Artists | Album + Compilation | | EMI | 9821425 |
| 1.7 | Hello | 4:10 | Lionel Richie | I Love U | Various Artists | Album + Compilation | | BBC , EMI , Virgin | |
| 2.4 | Hello | 4:10 | Lionel Richie | The Definitive Collection | Lionel Richie | Album + Compilation | | Motown | 981 420-3 |
| 2.4 | Hello | 4:10 | Lionel Richie | The Definitive Collection | Lionel Richie & the Commodores | Album + Compilation | | Universal Music TV | 986 139-4 |
| 1.1 | Hello | 4:09 | Lionel Richie | The Definitive Collection | Lionel Richie | Album + Compilation | | Motown, UTV Records | 4400688152 |
| 1.11 | Hello | 4:09 | Lionel Richie | The Power of Love 2 | Various Artists | Album + Compilation | | Sony Music , Warner Strategic Marketing | 512959.2 |
| 1.3 | Hello | 4:11 | Lionel Richie | The Power of Love: Never Gonna Let You Go | Various Artists | Album + Compilation | | Time–Life Music | B0000945-02 |
| Bootleg |
|---|
| 1.9 | Hello | 4:12 | Lionel Richie | Romantic Collection, Volume 1 | Various Artists | Album + Compilation | | Vital , VaKo Entertainment | AVA 052 |
| Withdrawn |
|---|
| 1.8 | Hello | 4:08 | Lionel Richie | Can't slow down | Lionel Richie | Album | | Motown | ZD72020 |
| (unknown) |
|---|
| 1.1 | Hello | 4:07 | Lionel Richie | Hello | Lionel Richie | Single | | Motown | 01722MF |
| 1.1 | Hello | 4:07 | Lionel Richie | In Love With You (Musik für zärtliche Stunden) | Various Artists | Album + Compilation | | Ariola | 206 810, 206 810-502 |
| 1.4 | Hello | 4:06 | Lionel Richie | The Greatest Love Songs ...Ever | Various Artists | Album + Compilation | | Columbia | COL 505231 2 |