| Offiziell |
|---|
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | 2401 019 |
| 1.8 | Mood for a Day | 2:57 | Yes | Fragile | Yes | Album | | Atlantic | SD 7211 |
| 1.8 | Mood for a Day | 2:57 | Yes | Fragile | Yes | Album | | Atlantic | SD 7211 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | K 50009 |
| 1.8 | Mood for a Day | 2:57 | Yes | Fragile | Yes | Album | | Atlantic | ATL 50 009 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | SD 19132-2 |
| 1.8 | Mood for a Day | 2:57 | Yes | Fragile | Yes | Album | | Atlantic | SD 19132 |
| 1.8 | Mood for a Day | 3:03 | Yes | Fragile | Yes | Album | | Atlantic | C756782667-2 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | 32XD-521 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | 250 009 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | 050 009, SD 19132-2 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | CD 19132 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | 82524-2 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | 82667-2 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic , Columbia House | A2 19132 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | AMCY-2731 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Elektra | AMCY-6291 |
| 1.8 | Mood for a Day | 3:03 | Yes | Fragile | Yes | Album | | Elektra | R9 78249 |
| 1.8 | Mood for a Day | 3:03 | Yes | Fragile | Yes | Album | | Rhino | R2 73789 |
| 1.8 | Mood for a Day | 3:03 | Yes | Fragile | Yes | Album | | Atlantic , Elektra , Rhino , Warner Strategic Marketing | 8122-73789-2 |
| 1.8 | Mood for a Day | 3:03 | Yes | Fragile | Yes | Album | | Atlantic , Elektra , Rhino , Warner Strategic Marketing | 8122-73789-2 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Mobile Fidelity Sound Lab | UDCD 766 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Mobile Fidelity Sound Lab | UDCD 766 |
| 1.8 | Mood for a Day | 3:03 | Yes | Fragile | Yes | Album | | Analogue Productions | AAPP 7211 |
| 1.8 | Mood for a Day | 3:03 | Yes | Fragile (deluxe edition) | Yes | Album | | Elektra , Rhino | |
| 1.8 | Mood for a Day | 3:03 | Yes | Fragile | Yes | Album | | Elektra , Rhino | |
| 1.8 | Mood for a Day | 3:03 | Yes | Fragile | Yes | Album | | Atlantic , Warner Music | WPCR-13515 |
| 1.8 | Mood for a Day | 3:03 | Yes | Fragile | Yes | Album | | Atlantic | R2 82667 |
| 1.8 | Mood for a Day | 3:03 | Yes | Fragile | Yes | Album | | Elektra | WPCR 14167 |
| 2.8 | Mood for a Day | 3:03 | Yes | Fragile | Yes | Album | | Elektra | WPCR 14167 |
| 1.4 | Mood for a Day | 3:00 | Yes | Wonderous Stories: The Best of Yes | Yes | Album + Compilation | | Music Club Deluxe, Rhino | MCDLX507 |
| 4.8 | Mood for a Day | 3:00 | Yes | High Vibration | Yes | Album + Compilation | | Atlantic | WPCR-14663/78, WPCR-14668/9 |
| 4.8 | Mood for a Day | 3:02 | Yes | The Studio Albums: 1969–1987 | Yes | Album + Compilation | | Rhino Atlantic | |
| 4.8 | Mood for a Day | 3:03 | Yes | The Studio Albums: 1969–1987 | Yes | Album + Compilation | | Rhino | 8122796496 |
| 1.4 | Mood for a Day | 3:02 | Yes | The Very Best of Yes | Yes | Album + Compilation | | Blueline | 2022 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Rhino | |
| 1.4 | Mood for a Day | 3:00 | Yes | Wonderous Stories: The Best of Yes | Yes | Album + Compilation | | Music Club Deluxe | MCDLX540 |
| 1.4 | Mood for a Day | 3:02 | Yes | The Early Years | Yes | Album + Compilation | | Blueline | BL895 |
| 2.63 | Mood for a Day (needle‐drop) | 3:00 | Yes | Fragile | Yes | Album | | Panegyric | GYRBD50009 |
| 2.26 | Mood for a Day (original stereo mix) | 3:02 | Yes | Fragile | Yes | Album | | Panegyric | GYRBD50009 |
| 1.8 | Mood for a Day | 2:57 | Yes | Fragile | Yes | Album | - XE2016-05-13
- GB2016-05-13
- US2016-05-13
| Atlantic | R1 82667 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Rhino Atlantic | |
| 2.4 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Mobile Fidelity Sound Lab | UD1S 2-012 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | WPCR-18562 |
| 1.8 | Mood for a Day | 2:57 | Yes | Fragile | Yes | Album | | Rhino , Atlantic | 603497838240, RCV1 7211 |
| 1.8 | Mood for a Day | 3:01 | Yes | Fragile | Yes | Album | | Rhino Atlantic | |
| 1.8 | Mood for a Day | 3:01 | Yes | Fragile | Yes | Album | | Atlantic , Rhino | 603497827770, R2 726068 |
| 1.8 | Mood for a Day | 3:01 | Yes | Fragile | Yes | Album | | Rhino Atlantic | |
| 1.8 | Mood for a Day (2024 remaster) | 3:02 | Yes | Fragile | Yes | Album | | Rhino | |
| 2.4 | Mood for a Day | 2:57 | Yes | Fragile | Yes | Album | | Analogue Productions, Atlantic | APA 014-45 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Analogue Productions | CAPA 014 SA |
| 2.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Analogue Productions | CAPA 014 SA |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | 19132 |
| 1.8 | Mood for a Day | 3:03 | Yes | Fragile | Yes | Album | | Atlantic | 7567-82667-2 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic , BMG Direct | 050 009, 19132-2, D-153807, SD 19132-2 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | 250 009 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | SD 19132-2 |
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | 250 009 |
| 1.8 | Mood for a Day | 3:03 | Yes | Fragile | Yes | Album | | Rhino Atlantic | |
| 1.8 | Mood for a Day | 3:03 | Yes | Fragile (deluxe edition) | Yes | Album | | Rhino Atlantic | |
| 1.15 | Mood for a Day | 2:58 | Yes | Gold Instrumental Collection, Volume 7 | Various Artists | Album + Compilation | | | |
| Bootleg |
|---|
| 1.8 | Mood for a Day | 3:02 | Yes | Fragile | Yes | Album | | Atlantic | 7567-82667-2 |
| 2.4 | Mood for a Day | 3:02 | Yes | Owner of a Lonely Heart | Yes | Album + Compilation | | Laser Media | 1737911 |
| 1.74 | Mood for a Day | 2:58 | Yes | The Encyclopedia of Instrumental Music, Vol. 2 | Various Artists | Other + Compilation | | [no label] | TOM#2 |