| Official |
|---|
| 1.1 | Till | ?:?? | Tom Jones | Till / The Sun Died | Tom Jones | Single | | Decca Records | F R 13236 |
| 1.4 | Till | 2:15 | Tom Jones | Greatest Hits | Tom Jones | Album + Compilation | | Decca Records | SKL 5176, SKL.5176 |
| 1.6 | Till | ?:?? | Tom Jones | 20 Greatest Hits | Tom Jones | Album + Compilation | | Decca Records | TJD 1/1 & 1/2 |
| 1.6 | Till | ?:?? | Tom Jones | The Tenth Anniversary Album of Tom Jones: 20 Greatest Hits | Tom Jones | Album + Compilation | | Decca Records | 6.28335 DP |
| 1.11 | Till | 2:21 | Tom Jones | The Greatest Hits | Tom Jones | Album + Compilation | | Telstar Records | TCD 2296 |
| 1.11 | Till | 2:20 | Tom Jones | The Greatest Hits of Tom Jones | Tom Jones | Album + Compilation | | Chrysalis | CPCD 1605 |
| 1.3 | Till | 2:21 | Tom Jones | The Ultimate Hit Collection: 1965–1988 | Tom Jones | Album + Compilation | | | |
| 1.18 | Till | 2:20 | Tom Jones | The Complete Tom Jones | Tom Jones | Album + Compilation | | London Records | 844 286-2 |
| 1.18 | Till | 2:20 | Tom Jones | The Complete Tom Jones | Tom Jones | Album + Compilation | | Deram, The Hit Label | 844 322-2 |
| 1.18 | Till | 2:20 | Tom Jones | The Complete Tom Jones | Tom Jones | Album + Compilation | | London Records , Phonogram, The Hit Label | 844 286-2 |
| 1.11 | Till | 2:20 | Tom Jones | The Greatest Hits of Tom Jones | Tom Jones | Album + Compilation | | The Hit Label | D 19789 |
| 1.18 | Till | 2:20 | Tom Jones | The Complete Tom Jones | Tom Jones | Album + Compilation | | PolyGram | |
| 1.3 | Till | 2:20 | Tom Jones | Simply the Best | Tom Jones | Album + Compilation | | Woodford Music | WMCD 5693 |
| 1.6 | Till | 2:19 | Tom Jones | Tom Jones | Tom Jones | Album + Compilation | | LaserLight Digital | 12 331 |
| 1.3 | Till | 2:21 | Tom Jones | Ultimate Hit Collection 1965 - 1988 | Tom Jones | Album + Compilation | | Repertoire Records | REP 4508 |
| 1.2 | Till | 2:19 | Tom Jones | 20 Great Love Songs | Tom Jones | Album + Compilation | | Disky | LS 865532 |
| 1.7 | Till | 2:20 | Tom Jones | She’s a Lady | Tom Jones | Album + Compilation | | Disky | DC 861062 |
| 1.2 | Till | 2:19 | Tom Jones | Touch My Heart | Tom Jones | Album + Compilation | | Disky | SA 872502 |
| 1.18 | Till | 2:20 | Tom Jones | Greatest Hits - Singles A's & B's | Tom Jones | Album + Compilation | | BR Music | BS 8102-2 |
| 1.18 | Till | 2:20 | Tom Jones | Greatest Hits: Singles A’s & B’s | Tom Jones | Album + Compilation | | Musicrama | |
| 1.17 | Till | 2:19 | Tom Jones | The Best of… Tom Jones | Tom Jones | Album + Compilation | | Deram | 844 823-2 |
| 1.17 | Till | 2:19 | Tom Jones | The Best of… Tom Jones | Tom Jones | Album + Compilation | | Deram, BMG Direct Marketing, Inc. | 42284 4823-2, D123240 |
| 1.5 | Till | 2:13 | Tom Jones | 26 Love Songs | Tom Jones | Album + Compilation | | Prism Leisure | PLATCD 401 |
| 2.4 | Till Then | 2:18 | Tom Jones | An Evening With Tom Jones | Tom Jones | Album + Compilation | | Golden Stars | GSS 5211 |
| 1.8 | Till | 2:13 | Tom Jones | The Biggest Hits | Tom Jones | Album + Compilation | | Prism Leisure | PLATCD400 |
| 1.17 | Till | 2:19 | Tom Jones | The Ultimate Hits Collection | Tom Jones | Album + Compilation | | London Records 90 | 844 901-2 |
| 2.1 | Till | 2:19 | Tom Jones | Original Gold | Tom Jones | Album + Compilation | | Disky Communications Europe B.V. , Disky | BX 857812, HR 857672 |
| 1.8 | Till | 2:12 | Tom Jones | The Biggest Hits | Tom Jones | Album + Compilation | | Prism Leisure | PLATCD 962 |
| 1.4 | Till | 2:19 | Tom Jones | The Very Best Of | Tom Jones | Album + Compilation | | Disky | DO 993242 |
| 1.16 | Till | 2:19 | Tom Jones | Gold: Greatest Hits | Tom Jones | Album + Compilation | | Universal | 0731454151528 |
| 2.13 | Till | 2:17 | Tom Jones | The Singles+ | Tom Jones | Album + Compilation | | BR Music | BS 8137-2 |
| 1.15 | Till | 2:18 | Tom Jones | Greatest Hits | Tom Jones | Album + Compilation | | Universal | 882 863-2 |
| 3.6 | Till | 2:21 | Tom Jones | The Definitive: 1964–2002 | Tom Jones | Album + Compilation | | Decca Records | 882 957‐2 |
| 1.16 | Till | 2:19 | Tom Jones | Gold: Greatest Hits | Tom Jones | Album + Compilation | | Universal Music TV | 4228828632 |
| 1.17 | Till | 2:18 | Tom Jones | Greatest Hits | Tom Jones | Album + Compilation | | Decca Records | 068 608-2 |
| 1.17 | Till | 2:17 | Tom Jones | Tom Jones Greatest Love Songs | Tom Jones | Album + Compilation | | Deram, Hip‐O Records | 440 069 586-2 |
| 1.17 | Till | ?:?? | Tom Jones | Greatest Hits | Tom Jones | Album + Compilation | | Universal Music TV | UICZ-1133 |
| 1.17 | Till | 2:19 | Tom Jones | The Collection | Tom Jones | Album + Compilation | | Marks and Spencer PLC | MS 1002 |
| 1.17 | Till | 2:19 | Tom Jones | The Tom Jones Collection | Tom Jones | Album + Compilation | | Universal Records | |
| 2.12 | Till | 2:18 | Tom Jones | Gold | Tom Jones | Album + Compilation | | Hip‐O Records | B0002861-02 |
| 2.12 | Till | 2:18 | Tom Jones | Gold | Tom Jones | Album + Compilation | | Deram | 602498209714 |
| 1.8 | Till | 2:13 | Tom Jones | 52 Classic Hits | Tom Jones | Album + Compilation | | | |
| 2.12 | Till | 2:18 | Tom Jones | Gold | Tom Jones | Album + Compilation | | Hip‐O Records | B000286102 |
| 1.14 | Till | 2:18 | Tom Jones | Greatest Hits: The Platinum Edition | Tom Jones | Album + Compilation | | Universal Music TV | 9839927 |
| 2.9 | 愛の誓い | 2:19 | トム・ジョーンズ | トム・ジョーンズ 全集~想い出のグリーン・グラス | トム・ジョーンズ | Album + Compilation | | Universal Music | UICY-8163 |
| 2.11 | Till | 2:19 | Tom Jones | 100 Seventies Classics | Various Artists | Album + Compilation | | Universal Music Belgium, Universal Music | 530 651-4, 530.651-4 |
| 1.21 | Till | 2:17 | Tom Jones | Best - Letter to Lucille | Tom Jones | Album + Compilation | | Universal , Zounds | 530553-4, CD 2700020152 B |
| 1.5 | Till | 2:19 | Tom Jones | True Seventies Love | Various Artists | Album + Compilation | | Spectrum Music | 530 540-9 |
| 2.12 | Till | 2:18 | Tom Jones | Icons | Tom Jones | Album + Compilation | | Universal Music Group International | 0600753164785 |
| 4.4 | Till | 2:19 | Tom Jones | Top 100 | Tom Jones | Album + Compilation | | Universal | 531 540-2 |
| 1.19 | Till | 2:17 | Tom Jones | 100 Hits | Tom Jones | Album + Compilation | | Universal Music Belgium | 5339368 |
| 1.12 | Till | 2:19 | Tom Jones | The Decca Years | Tom Jones | Album + Compilation | | Decca Records | 3702614 |
| 3.12 | Till | 2:21 | Tom Jones | The Ultimate Collection | Tom Jones | Album + Compilation | | | |
| 3.14 | Till | 2:16 | Tom Jones | Top of the Pops: 1970–1974 | Various Artists | Album + Compilation | | UMC | |
| 3.14 | Till | 2:16 | Tom Jones | Top of the Pops: 1970–1974 | Various Artists | Album + Compilation | | Syco Entertainment, UMC | 00600753699591, 5369959 |
| 1.17 | Till | 2:17 | Tom Jones | The Best Of … Tom Jones | Tom Jones | Album + Compilation | | Decca Music Group | |
| 3.19 | Till | 2:18 | Tom Jones | The Hits Album: The 70s PoP Album Strikes Back! | Various Artists | Album + Compilation | | Sony CMG | |
| 2.7 | Till | ?:?? | Tom Jones | Hide & Seek (The Lost Collection) | Tom Jones | Album + Compilation | | Decca Records | |
| 17.7 | Till | 2:18 | Tom Jones | Tom Jones the Complete Decca Studio Albums Collection | Tom Jones | Album + Compilation | | Decca Records | 3704180 |
| 1.8 | Till | 2:14 | Tom Jones | 20 Great Hits | Tom Jones | Album + Compilation | | | |
| 1.8 | Till | 2:21 | Tom Jones | As Time Goes By | Various Artists | Album + Compilation | | | |
| 1.22 | Till | 2:19 | Tom Jones | Classic Tom Jones | Tom Jones | Album + Compilation | | | |
| 1.8 | Till | 2:21 | Tom Jones | Love Me Tonight | Tom Jones | Album + Compilation | | | |
| 1.10 | Till | 2:19 | Tom Jones | She’s a Lady | Tom Jones | Album + Compilation | | | |
| 1.2 | Till | 2:19 | Tom Jones | The Collection: Tom Jones Sings the Greatest | Tom Jones | Album + Compilation | | | |
| 1.11 | Till | 2:21 | Tom Jones | The Greatest Hits | Tom Jones | Album + Compilation | | | |
| 1.4 | Till | 2:19 | Tom Jones | The Very Best of Tom Jones | Tom Jones | Album + Compilation | | | |
| 1.1 | Till | 2:20 | Tom Jones | The Voice | Tom Jones | Album + Compilation | | | |
| Bootleg |
|---|
| 1.21 | Till | 2:21 | Tom Jones | Greatest Hits '2000 (Platinum Collection '2000) | Tom Jones | Album + Compilation | | Platinum Collection | ND 526 |
| 2.5 | Till | 2:13 | Tom Jones | The Ultimate Collection | Tom Jones | Album | | Prism Leisure | CHEBX 3006 |
| 1.16 | Till | ?:?? | Tom Jones | Greatest Hits | Tom Jones | Album + Compilation | | Star Mark | 21421-1, 21421-2 |
| Pseudo-Release |
|---|
| 2.9 | Till | 2:19 | Tom Jones | Tom Jones: The Complete Collection — Green, Green Grass of Home | Tom Jones | Album + Compilation | | Universal Music | UICY-8163 |
| (unknown) |
|---|
| 1.8 | Till | 2:20 | Tom Jones | The Very Best Of Tom Jones | Tom Jones | Album + Compilation | | Edelton | EDL 2802-2 |
| 1.3 | Till | 2:19 | Tom Jones | Simply The Best | Tom Jones & Engelbert Humperdinck | Album + Compilation | | Delta Music | 24 301 |