Appears on releases
Relationships
| recording engineer and mixer: | Henry Lewy |
|---|---|
| producer: | Joan Baez (US folk singer) David Kershenbaum |
| acoustic guitar: | Joan Baez (US folk singer) (from 1975-01-21 until 1975-01-24) |
| bass: | Max Bennett (US jazz bassist and session musician) (from 1975-01-21 until 1975-01-24) |
| drums (drum set): | John Guerin (from 1975-01-21 until 1975-01-24) |
| electric guitar: | Rick Lo Tempio (from 1975-01-21 until 1975-01-24) |
| electric piano: | Joe Sample (from 1975-01-21 until 1975-01-24) |
| flute: | Tom Scott (saxophonist, Blues Brothers, LA Express, Starsky & Hutch) (from 1975-01-21 until 1975-01-24) |
| saxophone: | Jim Horn (saxophonist, hornist, flutist and oboist) (from 1975-01-21 until 1975-01-24) Tom Scott (saxophonist, Blues Brothers, LA Express, Starsky & Hutch) (from 1975-01-21 until 1975-01-24) |
| trumpet: | Ollie Mitchell (from 1975-01-21 until 1975-01-24) Buck Monari (from 1975-01-21 until 1975-01-24) |
| vocals: | Joan Baez (US folk singer) (from 1975-01-21 until 1975-01-24) Joni Mitchell (from 1975-01-21 until 1975-01-24) |
| horn arranger: | Tom Scott (saxophonist, Blues Brothers, LA Express, Starsky & Hutch) |
| phonographic copyright (℗) by: | A&M Records, Inc. (in 1975) |
|---|
| recorded at: | A&M Studios in Hollywood, Los Angeles, California, United States (from 1975-01-21 until 1975-01-24) |
|---|
| recording of: | Dida (in 1974) |
|---|
Related works
Dida
| lyricist and composer: | Joan Baez (US folk singer) |
|---|
| publisher: | Chandos Music Company |
|---|
Play on ListenBrainz