| editing location for |
|---|
| Aries Mood (A Portrait of Ben Webster) | | | The Dutch Jazz Orchestra | 4:06 |
| Chief | | | The Dutch Jazz Orchestra | 2:50 |
| Ghost of Love | | | The Dutch Jazz Orchestra | 4:28 |
| Lonely Moments | | | The Dutch Jazz Orchestra | 2:42 |
| Medi II | | | The Dutch Jazz Orchestra | 3:39 |
| New Musical Express | | | The Dutch Jazz Orchestra | 2:43 |
| O.W. | | | The Dutch Jazz Orchestra | 3:01 |
| Scorpio | | | The Dutch Jazz Orchestra | 3:57 |
| Scratchin' In The Gravel | | | The Dutch Jazz Orchestra | 4:10 |
| Shafi | | | The Dutch Jazz Orchestra | 4:37 |
| Walkin' and Swingin' | | | The Dutch Jazz Orchestra | 4:14 |
| What's Your Story, Morning Glory? | | | The Dutch Jazz Orchestra | 6:39 |
| You Know Baby | | | The Dutch Jazz Orchestra | 3:22 |
| engineering location for |
|---|
| 2wicky | | | Hooverphonic | 4:44 |
| Barabas | | | Hooverphonic | 3:50 |
| Cinderella | | | Hooverphonic | 3:53 |
| Inhaler | | | Hooverphonic | 5:12 |
| Innervoice | | | Hooverphonic | 4:34 |
| My Cruel Joke | | | Soulwax | 4:24 |
| Nr 9 | | | Hooverphonic | 3:41 |
| Plus Profond | | | Hooverphonic | 4:25 |
| Revolver | | | Hooverphonic | 3:58 |
| Sarangi | | | Hooverphonic | 4:18 |
| Someone | | | Hooverphonic | 4:12 |
| Wardrope | | | Hooverphonic | 4:31 |
| mixing location for |
|---|
| 2005-10 – 2005-11 | Closer | | | Lacuna Coil | 3:02 |
| 2005-10 – 2005-11 | Devoted | | | Lacuna Coil | 3:53 |
| 2005-10 – 2005-11 | Enjoy the Silence | | | Lacuna Coil | 4:06 |
| 2005-10 – 2005-11 | Fragile | | | Lacuna Coil | 4:27 |
| 2005-10 – 2005-11 | Fragments of Faith | | | Lacuna Coil | 4:11 |
| 2005-10 – 2005-11 | In Visible Light | | | Lacuna Coil | 4:00 |
| 2005-10 – 2005-11 | Our Truth | | | Lacuna Coil | 3:48 |
| 2005-10 – 2005-11 | Our Truth | | | Lacuna Coil | 4:03 |
| 2005-10 – 2005-11 | Swamped (studio acoustic version) | | | Lacuna Coil | 3:40 |
| 2005-10 – 2005-11 | The Game | | | Lacuna Coil | 3:33 |
| 2005-10 – 2005-11 | To the Edge | | | Lacuna Coil | 3:22 |
| 2005-10 – 2005-11 | What I See | | | Lacuna Coil | 3:41 |
| 2005-10 – 2005-11 | Within Me | | | Lacuna Coil | 3:39 |
| 2005-10 – 2005-11 | Without a Reason | | | Lacuna Coil | 4:51 |
| 2005-10 – 2005-11 | Without Fear | | | Lacuna Coil | 4:00 |
| 2005-10 – 2005-11 | You Create | | | Lacuna Coil | 1:32 |
| 2005 | All We Are | | | Gotthard | 3:39 |
| 2005 | And Then Goodbye | | | Gotthard | 3:33 |
| 2005 | Anytime Anywhere | | | Gotthard | 4:17 |
| 2005 | Can’t Stop | | | Gotthard | 3:22 |
| 2005 | Cupid’s Arrow | | | Gotthard | 3:46 |
| 2005 | Dream On | | | Gotthard | 3:24 |
| 2005 | Everything I Want | | | Gotthard | 4:32 |
| 2005 | I Wonder | | | Gotthard | 4:24 |
| 2005 | I’m Alive | | | Gotthard | 2:59 |
| 2005 | I’ve Seen an Angel Cry | | | Gotthard | 4:47 |
| 2005 | Lift U Up | | | Gotthard | 2:58 |
| 2005 | Nothing Left at All | | | Gotthard | 3:56 |
| 2005 | Said & Done | | | Gotthard | 3:22 |
| 2005 | Stay for the Night | | | Gotthard | 3:26 |
| 2005 | The Other Side of Me | | | Gotthard | 4:03 |
| 2011-10-10 – 2011-10-14 | Angkor | | | Mark Van Overmeire | 5:54 |
| 2011-10-10 – 2011-10-14 | Hsipaw | | | Mark Van Overmeire | 4:34 |
| 2011-10-10 – 2011-10-14 | Shwedagon | | | Mark Van Overmeire | 6:19 |
| 2011-10-10 – 2011-10-14 | Tuol Sleng | | | Mark Van Overmeire | 4:41 |
| 2011-10-10 – 2011-10-14 | Vinh Ha Long | | | Mark Van Overmeire | 5:36 |
| 2011-10-10 – 2011-10-14 | Yaba | | | Mark Van Overmeire | 5:07 |
| "Built, Not for Man, but for Man's Absence" | | | Clint Mansell | 3:29 |
| "Somehow the High-Rise Played into the Hands of the Most Petty Impulses" | | | Clint Mansell | 3:16 |
| 2 Wicky | | | Hooverphonic | ?:?? |
| 10or 2oon | | | The BBB | 3:05 |
| 2000 Miles | | | Scala & Kolacny Brothers | 3:10 |
| À l’origine: Appelez-moi philippe | | | Dirk Brossé, Brussels Philharmonic | 1:59 |
| À l’origine: Les territoires inconnus | | | Dirk Brossé, Brussels Philharmonic | 2:30 |
| À l’origine: Vous aimez ces couleurs? | | | Dirk Brossé, Brussels Philharmonic | 2:48 |
| A Royal Flying School | | | Clint Mansell | 3:03 |
| After Midnight | | | Tom Barman & Guy Van Nueten | 3:56 |
| Alkohol | | | Herbert Grönemeyer | 6:03 |
| All Blues | | | The BBB | 4:51 |
| Anne Claire | | | Guano Apes | 5:37 |
| Apa (Father, Hungarian version) | | | Manowar | 3:52 |
| Army of the Dead, Pt. I | | | Manowar | 1:59 |
| Army of the Dead, Pt. II | | | Manowar | 2:21 |
| Baba (Father, Turkish version) | | | Manowar | 3:52 |
| Back to the Future: Suite | | | Brussels Philharmonic, Dirk Brossé | 5:31 |
| Bagan | | | Mark Van Overmeire | 4:32 |
| Battersea | | | Hooverphonic | ?:?? |
| Battle Hymn | | | Manowar | 9:30 |
| Believers | | | Jan Leyers | 3:56 |
| Bergen en ravijnen | | | Clouseau | 3:57 |
| Big in Japan | | | Guano Apes | 2:58 |
| Big in Japan | | | Guano Apes | 2:49 |
| Black Flowers | | | Channel Zero | 3:12 |
| Bleibt alles anders | | | Herbert Grönemeyer | 5:07 |
| Blick zurück | | | Herbert Grönemeyer | 7:33 |
| Blood Brothers | | | Manowar | 4:54 |
| Blood Garden | | | Clint Mansell | 3:41 |
| Bochum | | | Herbert Grönemeyer | 4:45 |
| Borders and Shading | | | In Flames | 4:22 |
| Bottled | | | In Flames | 3:06 |
| Brandend avontuur | | | Clouseau | 3:56 |
| Break My Heart | | | Jan Leyers | 3:37 |
| Cast Away: End Credits | | | Brussels Philharmonic, Dirk Brossé | 4:53 |
| Christmas Lights | | | Scala & Kolacny Brothers | 3:42 |
| Christmas Must Be Tonight | | | Scala & Kolacny Brothers | 3:24 |
| Christmastime | | | Scala & Kolacny Brothers | 2:55 |
| Cine-Camera Cinema | | | Clint Mansell | 2:37 |
| Contagion: Bad Day to Be a Rhesus Monkey | | | Dirk Brossé, Brussels Philharmonic | 2:30 |
| Contagion: Contagion | | | Dirk Brossé, Brussels Philharmonic | 3:33 |
| Cosmos: Suite | | | Brussels Philharmonic, Dirk Brossé | 7:18 |
| Critical Mass | | | Clint Mansell | 2:18 |
| Currywurst (Hidden Track) | | | Herbert Grönemeyer | ?:?? |
| Danger in the Streets of the Sky | | | Clint Mansell | 6:08 |
| Dark Avenger | | | Manowar | 6:24 |
| De duivel je vriend | | | Clouseau | 3:12 |
| Dead Alone | | | In Flames | 3:43 |
| Death Tone | | | Manowar | 5:08 |
| Demo (Letzter Tag) | | | Herbert Grönemeyer | 4:47 |
| Der Mond ist aufgegangen | | | Herbert Grönemeyer | ?:?? |
| Der Weg | | | Herbert Grönemeyer | 4:36 |
| Dial 595‐escape | | | In Flames | 3:48 |
| Die for Metal | | | Manowar | 5:17 |
| Die With Honor | | | Manowar | 4:16 |
| Dirty Lenses | | | Hooverphonic | ?:?? |
| Discover Me Like Emptiness | | | In Flames | 4:18 |
| Dödel Up | | | Guano Apes | 3:38 |
| Dog Eat Dog | | | Joni Mitchell | 4:42 |
| Don’t Stop ’Til You Get Enough | | | The BBB | 4:23 |
| Dort und hier | | | Herbert Grönemeyer | 3:33 |
| Eden | | | Hooverphonic | ?:?? |
| See all 277 relationships |
| producing location for |
|---|
| 2wicky | | | Hooverphonic | 4:44 |
| Barabas | | | Hooverphonic | 3:50 |
| Cinderella | | | Hooverphonic | 3:53 |
| Inhaler | | | Hooverphonic | 5:12 |
| Innervoice | | | Hooverphonic | 4:34 |
| Nr 9 | | | Hooverphonic | 3:41 |
| Plus Profond | | | Hooverphonic | 4:25 |
| Revolver | | | Hooverphonic | 3:58 |
| Sarangi | | | Hooverphonic | 4:18 |
| Someone | | | Hooverphonic | 4:12 |
| Wardrope | | | Hooverphonic | 4:31 |
| recording location for |
|---|
| 1996-11 | 3 Nocturnes: Fêtes | | | Katia & Marielle Labèque | 5:51 |
| 1996-11 | 3 Nocturnes: Nuages | | | Katia & Marielle Labèque | 5:54 |
| 1996-11 | 6 Epigraphes antiques: Pour invoquer Pan, dieu du vent dʼété | | | Katia & Marielle Labèque | 2:22 |
| 1996-11 | 6 Epigraphes antiques: Pour la danseuse aux crotales | | | Katia & Marielle Labèque | 2:06 |
| 1996-11 | 6 Epigraphes antiques: Pour lʼEgyptienne | | | Katia & Marielle Labèque | 2:53 |
| 1996-11 | 6 Epigraphes antiques: Pour que la nuit soit propice | | | Katia & Marielle Labèque | 2:16 |
| 1996-11 | 6 Epigraphes antiques: Pour remercier la pluie au matin | | | Katia & Marielle Labèque | 1:56 |
| 1996-11 | 6 Epigraphes antiques: Pour un tombeau sans nom | | | Katia & Marielle Labèque | 3:31 |
| 1996-11 | En blanc et noir: Avec emportement | | | Katia & Marielle Labèque | 4:03 |
| 1996-11 | En blanc et noir: Lent. Sombre | | | Katia & Marielle Labèque | 6:40 |
| 1996-11 | En blanc et noir: Scherzando | | | Katia & Marielle Labèque | 4:16 |
| 1996-11 | Lindaraja | | | Katia & Marielle Labèque | 5:17 |
| 1996-11 | Petite Suite: Ballet | | | Katia & Marielle Labèque | 2:40 |
| 1996-11 | Petite Suite: Cortège | | | Katia & Marielle Labèque | 2:33 |
| 1996-11 | Petite Suite: En bateau | | | Katia & Marielle Labèque | 2:52 |
| 1996-11 | Petite Suite: Menuet | | | Katia & Marielle Labèque | 2:35 |
| 1998-01 | Hungarian Dance no. 5 in G minor, WoO 1 no. 5 | | | Roby Lakatos | 3:27 |
| 1998-01 | Three Pieces from Schindler’s List for Solo Violin and Orchestra: Theme from “Schindler’s List” | | | Roby Lakatos | 5:49 |
| 1998-10-19 – 1998-10-20 | Concerto for Harp and String Orchestra, op. 267: I. Largo, maestoso e grave | | | I Fiamminghi, Rudolf Werthen, Yolanda Kondonassis | 4:22 |
| 1998-10-19 – 1998-10-20 | Concerto for Harp and String Orchestra, op. 267: II. Andante espressivo | | | I Fiamminghi, Rudolf Werthen, Yolanda Kondonassis | 5:18 |
| 1998-10-19 – 1998-10-20 | Concerto for Harp and String Orchestra, op. 267: III. Allegretto | | | I Fiamminghi, Rudolf Werthen, Yolanda Kondonassis | 0:59 |
| 1998-10-19 – 1998-10-20 | Concerto for Harp and String Orchestra, op. 267: IV. Dawn in Paradise. Adagio rubato | | | I Fiamminghi, Rudolf Werthen, Yolanda Kondonassis | 4:23 |
| 1998-10-19 – 1998-10-20 | Concerto for Harp and String Orchestra, op. 267: V. Adagio | | | I Fiamminghi, Rudolf Werthen, Yolanda Kondonassis | 3:05 |
| 2000-01 – 2000-04 | Big City Nights | | | Scorpions & Berliner Philharmoniker | 4:37 |
| 2000-01 – 2000-04 | Crossfire (instrumental) | | | Scorpions & Berliner Philharmoniker | 6:48 |
| 2000-01 – 2000-04 | Deadly Sting Suite (instrumental) | | | Scorpions & Berliner Philharmoniker | 7:23 |
| 2000-01 – 2000-04 | Here in My Heart | | | Scorpions & Berliner Philharmoniker | 4:19 |
| 2000-01 – 2000-04 | Hurricane 2000 | | | Scorpions & Berliner Philharmoniker | 6:03 |
| 2000-01 – 2000-04 | Hurricane 2000 (radio edit) | | | Scorpions & Berliner Philharmoniker | 4:39 |
| 2000-01 – 2000-04 | Lady Starlight | | | Scorpions & Berliner Philharmoniker | 5:26 |
| 2000-01 – 2000-04 | Moment of Glory | | | Scorpions & Berliner Philharmoniker | 5:08 |
| 2000-01 – 2000-04 | Send Me an Angel | | | Scorpions & Berliner Philharmoniker | 6:19 |
| 2000-01 – 2000-04 | Still Loving You | | | Scorpions & Berliner Philharmoniker | 7:29 |
| 2000-01 – 2000-04 | Wind of Change | | | Scorpions & Berliner Philharmoniker | 7:36 |
| 2001 | Believe | Galaxy | | K’s Choice | 3:35 |
| 2001 | Breakfast | Galaxy | | K’s Choice | 2:59 |
| 2001 | Elegia | Galaxy | | K’s Choice | 4:06 |
| 2001 | Hide | Galaxy | | K’s Choice | 4:17 |
| 2001 | I Smoke a Lot | Galaxy | | K’s Choice | 3:04 |
| 2001 | If You’re Not Scared | Galaxy | | K’s Choice | 5:18 |
| 2001 | If You’re Not Scared | Galaxy | | K’s Choice | 5:10 |
| 2001 | Laughing as I Pray | Galaxy | | K’s Choice | 1:29 |
| 2001 | My Heart | Galaxy | | K’s Choice | 3:25 |
| 2001 | Not an Addict | Galaxy | | K’s Choice | 4:25 |
| 2002-11 | Partita for Violin Solo no. 3 in E, BWV 1006: 5. Bourrée | | | Ilya Gringolts | 1:18 |
| 2002-11 | Partita no. 1 in B minor for solo violin BWV 1002 - allemanda | | | Ilya Gringolts | 4:05 |
| 2002-11 | Partita no. 1 in B minor for solo violin BWV 1002 - corrente | | | Ilya Gringolts | 3:02 |
| 2002-11 | Partita no. 1 in B minor for solo violin BWV 1002 - double | | | Ilya Gringolts | 2:39 |
| 2002-11 | Partita no. 1 in B minor for solo violin BWV 1002 - double | | | Ilya Gringolts | 2:25 |
| 2002-11 | Partita no. 1 in B minor for solo violin BWV 1002 - double | | | Ilya Gringolts | 3:29 |
| 2002-11 | Partita no. 1 in B minor for solo violin BWV 1002 - double: presto | | | Ilya Gringolts | 3:26 |
| 2002-11 | Partita no. 1 in B minor for solo violin BWV 1002 - sarabande | | | Ilya Gringolts | 3:27 |
| 2002-11 | Partita no. 1 in B minor for solo violin BWV 1002 - tempo di borea | | | Ilya Gringolts | 2:30 |
| 2002-11 | Partita no. 3 in E major for solo violin BWV 1006 E-dur - en mi majeur - gavotte en rondeau | | | Ilya Gringolts | 2:33 |
| 2002-11 | Partita no. 3 in E major for solo violin BWV 1006 E-dur - en mi majeur - gigue | | | Ilya Gringolts | 1:49 |
| 2002-11 | Partita no. 3 in E major for solo violin BWV 1006 E-dur - en mi majeur - loure | | | Ilya Gringolts | 3:05 |
| 2002-11 | Partita no. 3 in E major for solo violin BWV 1006 E-dur - en mi majeur - menuet I & menuet II | | | Ilya Gringolts | 3:59 |
| 2002-11 | Partita no. 3 in E major for solo violin BWV 1006 E-dur - en mi majeur - preludio | | | Ilya Gringolts | 3:22 |
| 2002-11 | Sonata no. 2 in A minor for solo violin BWV 1003 a-moll - en la mineur - allegro | | | Ilya Gringolts | 4:55 |
| 2002-11 | Sonata no. 2 in A minor for solo violin BWV 1003 a-moll - en la mineur - andante | | | Ilya Gringolts | 4:04 |
| 2002-11 | Sonata no. 2 in A minor for solo violin BWV 1003 a-moll - en la mineur - fuga | | | Ilya Gringolts | 5:37 |
| 2002-11 | Sonata no. 2 in A minor for solo violin BWV 1003 a-moll - en la mineur - grave | | | Ilya Gringolts | 3:11 |
| 2003-10 | Partita for Violin Solo no. 1 in B minor, BWV 1002: Sarabande (arr. for Guitar by Söllscher) | | | Göran Söllscher | 3:30 |
| 2005-05 | A Fantasia | | | Göran Söllscher | 4:07 |
| 2005-05 | A Piece Without Title | | | Göran Söllscher | 0:48 |
| 2005-05 | Ach Elselein | | | Hans Neusidler | 1:42 |
| 2005-05 | Ballo detto "Il Conte Orlando" - Saltarello | | | Göran Söllscher | 2:16 |
| 2005-05 | Branles de village | | | Robert Ballard | 4:31 |
| 2005-05 | Chromatic Pavan | | | Peter Philips | 3:57 |
| 2005-05 | Der Königin Tantz | | | Hans Neusidler | 0:57 |
| 2005-05 | Diferencias sobre "Guárdame las vacas" | | | Göran Söllscher | 1:21 |
| 2005-05 | Ein welscher Tantz - Hupff auff | | | Hans Neusidler | 1:37 |
| 2005-05 | Fantasía de consonancias y redobles | | | Göran Söllscher | 1:59 |
| 2005-05 | Fantasia in C major | | | Francesco Canova da Milano | 0:52 |
| 2005-05 | Fantasia in C minor | | | Francesco Canova da Milano | 0:44 |
| 2005-05 | Fantasia in F major | | | Francesco Canova da Milano | 1:30 |
| 2005-05 | Fantasia in F major | | | Francesco Canova da Milano | 1:02 |
| 2005-05 | Fantasía que contrahaze la harpa en la manera de Ludovico | | | Göran Söllscher | 1:50 |
| 2005-05 | Forlorn Hope Fancy | | | Göran Söllscher | 4:11 |
| 2005-05 | Gallarda | | | Alonso Mudarra | 1:20 |
| 2005-05 | Galliard to the Chromatic Pavan | | | Peter Philips | 1:19 |
| 2005-05 | Hartes Ease | | | Göran Söllscher | 0:53 |
| 2005-05 | In Liebes brunst | | | Hans Neusidler | 0:54 |
| 2005-05 | La canción del emperador | | | Göran Söllscher | 2:45 |
| 2005-05 | Mr. Dowland's Midnight | | | Göran Söllscher | 1:30 |
| 2005-05 | My Lady Hunsdon's Allmande | | | Göran Söllscher | 1:22 |
| 2005-05 | My Lord Chamberlain His Galliard | | | Göran Söllscher | 1:55 |
| 2005-05 | Pavana de Alexandre | | | Göran Söllscher | 0:56 |
| 2005-05 | Pavana V & VI | | | Luis de Milán | 2:01 |
| 2005-05 | Ricercare in G minor | | | Francesco Canova da Milano | 3:05 |
| 2005-05 | Semper Dowland semper dolens | | | Göran Söllscher | 3:45 |
| 2005-05 | Sir John Smith, His Almain | | | Göran Söllscher | 2:22 |
| 2005-05 | The Fairy Round | | | Göran Söllscher | 1:27 |
| 2005-05 | The Most Sacred Queen Elizabeth, her Galliard | | | Göran Söllscher | 1:14 |
| 2005-05 | The Right Honourable Ferdinando, Earl of Derby, His Galliard | | | Göran Söllscher | 2:20 |
| 2005-05 | The Shoemaker's Wife | | | Göran Söllscher | 1:09 |
| 2005-05 | Wer gnad durch klaff | | | Göran Söllscher | 1:14 |
| 2007-02-08 – 2007-02-10 | Humoresque, op. 87 no. 2: Allegro assai | | | Isabelle van Keulen, Ronald Brautigam | 2:34 |
| 2007-02-08 – 2007-02-10 | Humoresque, op. 89 no. 2: Andantino | | | Isabelle van Keulen, Ronald Brautigam | 3:44 |
| 2007-02-08 – 2007-02-10 | Humoresque, op. 89 no. 4: Allegro | | | Isabelle van Keulen, Ronald Brautigam | 3:04 |
| See all 492 relationships |
| mastering location for |
|---|
| 2005-11 | Karmacode | | | Lacuna Coil | |
| 2005-11 | Karmacode | | | Lacuna Coil | |
| 2011-10-20 | Angkor | | | Mark Van Overmeire | |
| 2015-02 | Europa Berlin | | | Orchestre National de Jazz | |
| 2016-05 | Europa Rome | | | Orchestre National de Jazz | |
| 2017-03 | Europa Oslo | | | Orchestre National de Jazz | |
| 2017-10 | Concert Anniversaire 30 Ans | | | Orchestre National de Jazz | |
| A New Stereophonic Sound Spectacular | Galaxy Classics | | Hooverphonic | |
| Alan Silvestri | | | Brussels Philharmonic, Dirk Brossé | |
| Alles Gute vor uns: Live on Tour | | | Xavier Naidoo | |
| Battle Hymns MMXI | | | Manowar | |
| Best of De Poema's | | | De Poema’s | |
| Black Flowers | | | Channel Zero | |
| Cliff Martinez | | | Brussels Philharmonic, Dirk Brossé | |
| Crystal Rain | | | Céline Bonacina Crystal Quartet | |
| Dodecasongs | | | Isabelle Olivier | |
| En dans | | | Clouseau | |
| Helium Sunset | | | An Pierlé | |
| Jazz ist anders | | | Die Ärzte | |
| Junge | | | Die Ärzte | |
| Lasse redn | | | Die Ärzte | |
| Lied vom Scheitern | | | Die Ärzte | |
| Lifelines | | | a‐ha | |
| Omarm | | | BLØF | |
| PerfektBreitHimmelblau | | | Die Ärzte | |
| The Incident | | | Porcupine Tree | |
| The Incident | | | Porcupine Tree | |
| The Incident | | | Porcupine Tree | |
| Thunder in the Sky | | | Manowar | |
| Tintelingen | | | De Wiebels | |
| You Can’t Stop Me | | | Guano Apes | |
| mixing location for |
|---|
| 2005-10 – 2005-11 | Karmacode | | | Lacuna Coil | |
| III: Odyssey of the Mind | | | Die Krupps | |
| recording location for |
|---|
| 2022-11-17 – 2022-11-18 | Into Eternity | | | Marion Von Tilzer | |
| 2022-11-17 – 2022-11-18 | Into Eternity | | | Marion Von Tilzer | |
| De jager | | | Eva De Roovere | |
| Mutter | | additional | Rammstein | |