Kill ’Em All (deluxe edition)
~ Veröffentlichung von Metallica (alle Versionen dieser Veröffentlichung ansehen, 67 vorhanden)
Anmerkung
Limited deluxe edition (30,000 units):
- 3 LPs (remastered album, live, picture disc EP).
- 5 CDs (remastered album, interviews, live).
- Live DVD.
- Embroidered patch.
- 72-page book.
- Includes 3 cards for digital downloads of vinyl content.
Titelliste
| 112"-Vinyl: Kill ’Em All (remastered) |
|---|
| 312"-Vinyl: Live at the Espace Ballard, Paris, France - February 9th, 1984 (disc 2) |
|---|
| 412"-Vinyl: Jump in the Fire EP |
|---|
| 5CD: Kill ’Em All (remastered) |
|---|
| 6CD: Interview & Radio IDs |
|---|
| 7CD: Kill ’Em All Rough Mixes From Lars’ Vault & the Whiplash EP Tracks |
|---|
| 8CD: Live at J Bees Rock III, Middletown, NY - January 20th, 1984 |
|---|
| 9CD: Live at the Keystone, Palo Alto, CA - October 31st, 1983 |
|---|
| 10DVD: Live at the Metro, Chicago, IL - August 12th, 1983 |
|---|
Nennungen
Veröffentlichung
| hergestellt in: | Vereinigte Staaten |
|---|
| art direction: | Marc Reiter (art director, product manager, manager, executive-producer & interviewer) Alex Tenta |
|---|---|
| Fotografie: | Kevin Hodapp |
| legal representation: | Peter Paterno |
| liner notes: | "Metal Joe" Chimienti (Old Bridge Militia Foundation) "Metal Mike" van Rijswijk ("Metal Mike", co-founder of Aardschok) "Metal" Maria Ferrero Gene Ambo Pam Behrhorst (friend of Metallica) Chris Bubacz Ray Burton (Cliff Burton's father) Paul Curcio John Dittmar Bernard Doe (Founder and editor of Metal Forces magazine) K.J. Doughton (author) Martin Hooker (founder, Music for Nations) Brian Lew (co-author, "Murder in the Front Row: Shots from the Bay Area Thrash Metal Epicenter") David Marrs (Metallica roadie, 1981-1984) Xavier Russell Connie Taylor (friend of Metallica) Jon Zazula |
| sonstige Unterstützung: | Willie LaRose (Aufgabe: business management) Dan Nykolayko (Aufgabe: project coordinator) Eleni Psaltis (Aufgabe: product management) Eric Wasserman (Managing partner and co-founder of the Los Angeles-based office business management firm of WG&S, LLP.) (Aufgabe: business management) Brant Weil (Aufgabe: product management) |
| Mix: | Greg Fidelman (Greg Fields, US producer, engineer, mixer and songwriter) Kent Matcke |
| Produzent(in): | Greg Fidelman (Greg Fields, US producer, engineer, mixer and songwriter) |
| mastering: | Reuben Cohen Mark Santangelo |
| remastering: | Reuben Cohen Howie Weinberg (mastering engineer) |
| hergestellt von: | Blackened Recordings Inc. (copyrights holder, do not use as label!) |
|---|---|
| urheberrechtlich geschützt (©) von und phonographisches Urheberrecht (℗) von: | Blackened Recordings Inc. (copyrights holder, do not use as label!) (von 1983 bis 1984) |
| mastered at: | Lurssen Mastering in Burbank, California (Kalifornien), Vereinigte Staaten Masterdisk in New York, New York, Vereinigte Staaten The Mastering Palace in Harlem, New York, New York, Vereinigte Staaten |
|---|---|
| remastered at: | Howie Weinberg Mastering in Los Angeles, California (Kalifornien), Vereinigte Staaten Lurssen Mastering in Burbank, California (Kalifornien), Vereinigte Staaten |
| Teil von: | Metallica - Remastered Deluxe Box Set series (Reihenfolge: 1) |
|---|
| Discogs: | https://www.discogs.com/release/8406177 [Info] |
|---|---|
| ASIN: | US: B01BUX7YOU [Info] |
Veröffentlichungsgruppe
| ausgekoppelte Singles/EPs: | Jump in the Fire Whiplash |
|---|---|
| Covers: | A Tribute to Kill ’Em All von Various Artists (Diverse Interpreten, add compilations to this artist) No Life ’Til Leather: A Tribute to Metallica’s Kill ’Em All von Various Artists (Diverse Interpreten, add compilations to this artist) |
| Liveaufführungen: | 2013-06-08: Orion Music + More, Detroit, MI, USA |
| enthalten in: | Limited‐Edition Vinyl Box Set The Metallica Collection |
| Teil von: | Rye Coalition’s 10 Albums (Nummer: 5) (Reihenfolge: 5) Loudwire: Top 80 Hard Rock + Metal Albums of the 1980s (Nummer: 33) (Reihenfolge: 33) Rolling Stone: 100 Best Albums of the Eighties (published November 16, 1989) (Nummer: 35) (Reihenfolge: 35) Rolling Stone: The 100 Greatest Metal Albums of All Time (Nummer: 35) (Reihenfolge: 35) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (Nummer: 83) (Reihenfolge: 83) |
|---|
Spiele auf ListenBrainz