| holds copyright (©) for |
|---|
| Strange Things Happening | Peer International Corp. | | Kid Ramos feat. Brian Templeton and Johnny Ramos | |
| published |
|---|
| All Country | Peer International Corp. | | Jerry Lee Lewis | |
| In Concert on Broadway | | | Harry Connick, Jr. | |
| It’s Entertainment! | | | Celtic Thunder | |
| published |
|---|
| 1931 – | Clavel sevillano | | | | |
| 1932 – | Granada | | | | |
| 1932 – | Sevilla | | | | |
| 1935 – | Murcia | | | | |
| 1935 – | Novillero | | | | |
| 1941-04-18 | Dude Cowboy | | | | |
| 1941-06-18 | Take Me Back to Tulsa | | | | |
| 1941-09-11 | My Adobe Hacienda | | | | |
| 1941-12-03 | When My Blue Moon Turns to Gold Again | | | | |
| 1941-12-16 | Live and Let Live | Peer International | | | |
| 1941 – | Cuerdas de mi guitarra | | | | |
| 1941 – | Espanolerias | | | | |
| 1941 – | Fifty Miles of Elbow Room | | | | |
| 1942-01-02 | I Told You So | | | | |
| 1942-02-04 | Rosalita | | | | |
| 1942-08-11 | Cimarron, Roll On | | | | |
| 1943-05-29 | Born to Lose | | | | |
| 1943-05-29 | No Letter Today | | | | |
| 1943 – | Silverio | | | | |
| 1944-12-30 | I Want to Live and Love | Peer International | | | |
| 1944 – | Valencia | | | | |
| 1945 – | Toledo | | | | |
| 1948-09-06 | Won't You Ride in My Little Red Wagon | | | | |
| 1948 – | Madrid | | | | |
| 1964 – | Fermín | | | | |
| 1974 | Any Old Time | | | | |
| 1978 | In the Jailhouse Now | | | | |
| 2014 | Jealous | | | | |
| Affair of the Heart | | | | |
| Amor | | | | |
| Atlantis | Peer International Corporation | | | |
| Banks of the Ohio | | | | |
| Be Not Too Hard | | | | |
| Bésame mucho | | | | |
| Bésame mucho | | | | |
| Billy Grimes the Rover | | | | |
| Bitter Everyday | Peer International Corp. | | | |
| Black-Eyed Susie | | | | |
| Blue Moon of Kentucky | | | | |
| Blue Yodel No. 8 (Mule Skinner Blues) | | | | |
| Bored and Razed | | | | |
| Brazilly Willy | | | | |
| Bury Me Under the Weeping Willow | | | | |
| Cabalgando | Peer International Corporation | | | |
| Calling Out to Love | | | | |
| Candy Breath | Peer International Corp. | | | |
| Carolina Murder Suicide | Peer International Corp. | | | |
| Come Closer to Me (Acércate más) | | | | |
| Contigo en la distancia | Peer International Corp. | | | |
| Diving Duck Blues | | | | |
| Dixie Darling | | | | |
| Don’t Bother Me | | | | |
| Dos gardenias | | | | |
| El incomprendido | Peer Intl. | | | |
| Elderberry Wine | Peer International Corp. | | | |
| Everyday | | | | |
| Fifty Miles of Elbow Room | | | | |
| Garden of Joy Blues | | | | |
| Gary’s II | Peer International Corp. | | | |
| Geh'n wie ein Ägypter | | | | |
| Georgia on My Mind | | | | |
| Grace, Too | | sub | | |
| Green Eyes | | | | |
| Help Me Stranger | | | | |
| Henry Whitter’s Fox Chase | | | | |
| Historia de un amor | | | | |
| I Ain’t Goin’ to Work Tomorrow | | | | |
| I Am Bound for the Promised Land | | | | |
| I Don't Wanna Dance | | sub | | |
| I Hate You Then I Love You | Peer International Corporation | | | |
| I Want to Be With You Always | | | | |
| It Wasn’t God Who Made Honky Tonk Angels | | | | |
| Johnny Goodman | | | | |
| Lágrimas negras | | | | |
| Lamento borincano | | | | |
| Las Tumbas | Peer Intl. | | | |
| Leroy | Peer International | | | |
| Let Us Be Lovers Again | Peer International | | | |
| Libertad | | | | |
| Little Baby | | | | |
| Little Darlin' | Peer International Corp. | | | |
| Little Log Cabin by the Sea | | | | |
| Live a Lie | | | | |
| Mambo No. 5 | Peer Int'l Corp. | | | |
| Mambo No. 5 (A Little Bit of…) | | | | |
| Mountain Jam | | | | |
| Mountaineer’s Courtship | | | | |
| My True Love | Peer International | | | |
| Never Give Up | | | | |
| Night Train to Memphis | | | | |
| No Hiding Place | | | | |
| Now That You’re Gone | | | | |
| O passo do kangurú | | | | |
| Ocean Quiet | Peer International Corp | sub | | |
| Old Master Painter / You Are My Sunshine | | | | |
| One Has My Name (The Other Has My Heart) | | | | |
| Only Child | | | | |
| Ooby Dooby | | | | |
| Panhandle Rag | Peer International | | | |
| Per te (For You) | Peer International Corp. | | | |
| See all 148 relationships |