| ...And the Day Turned to Night | | | | | Song | | | |
| …But Nothing Is Lost | | | | | Song | | | |
| A New Way to Say 'Hooray!' | | | | | Song | | | |
| A Series of Heads | | | | | Song | | | |
| Are We There Yet | | | | | | | | |
| Around the World in a Tea Daze | | | | | Song | | | |
| Behind Closed Eyelids | | | | | Song | | | |
| Beija Flor | | | | | Song | | | |
| Botanical Dimensions | | | | | Song | | | |
| Brain in a Fishtank | | | | | Song | | | |
| Celestial Intoxication | | | | | Song | | | |
| Circuits of the Imagination | | | | | Song | | | |
| Connoisseur of Hallucinations | | | | | Song | | | |
| Divine Moments of Truth | | | | | Song | | | |
| DMT | | | | | | | | |
| Dorset of Perception | | | | | Song | | | |
| Dorset Perception | | | | | Song | | | |
| Electroplasm | | | | | Song | | | |
| Empty Branes | | | | | | | | |
| Exhalation | | | | | Song | | | |
| Falling Awake | | | | | Song | | | |
| Flute Fruit | | | | | Song | | | |
| Further Adventures in Shpongleland | | | | | Song | | | |
| Grand Piano & Flute Concerto in E Minor | | | | | | | | |
| Hammock Therapy | | | | | | | | |
| Herr Gringleflapper’s Secret Stash Box | | | | | | | | |
| How the Jellyfish Jumped Up the Mountain | | | | | Song | | | |
| I Am You | | | | | Song | | | |
| I Woke Up as a Shlummutz | | | | | | | | |
| Ineffable Mysteries | | | | | Song | | | |
| Invisible Man in a Fluorescent Suit | | | | | Song | | | |
| Invocation | | | | | Song | | | |
| Juggling Molecules | | | | | Song | | | |
| Levitation Nation | | | | | Song | | | |
| Linguistic Mystic | | | | | Song | | | |
| Mentalism | | | | | Song | | | |
| Molecular Superstructure | | | | | Song | | | |
| Monster Hit | | | | | Song | | | |
| My Head Feels Like a Frisbee | | | | | Song | | | |
| No Disco | | | | | | | | |
| No Turn Un-Stoned | | | | | Song | | | |
| Nothing Is Something Worth Doing | | | | | Song | | | |
| Nothing Lasts… | | | | | Song | | | |
| Once Upon the Sea of Blissful Awareness | | | | | Song | | | |
| Outer Shpongolia | | | | | Song | | | |
| Periscopes of Consciousness | | | | | Song | | | |
| Remember the Future | | | | | | | | |
| Room 2ॐ | | | | | Song | | | |
| Schmaltz Herring | | | | | Song | | | |
| Shnitzled in the Negev | | | | | Song | | | |
| Shpongle Falls | | | | | Song | | | |
| Shpongle Spores | | | | | Song | | | |
| Shpongleyes | | | | | Song | | | |
| Shpongolese Spoken Here | | | | | Song | | | |
| Star Shpongled Banner | | | | | Song | | | |
| Strange Planet | | | | | | | - GW52955741 (APRA ID)
- 907966880 (ASCAP ID)
- 1L8-0599-1 (JASRAC ID)
- 291854KN (PRS tune code)
| |
| The Aquatic Garden of Extra-Celestial Delights | | | | | Song | | | |
| The Epiphany of Mrs Kugla | | | | | Song | | | |
| The Magumba State | | | | | | | | |
| The Nebbish Route | | | | | Song | | | |
| The Seventh Revelation | | | | | | | | |
| The Stamen of the Shamen | | | | | Song | | | |
| Tickling the Amygdala | | | | | Song | | | |
| Turn Up the Silence | | | | | Song | | | |
| Vapour Rumours | | | | | Song | | | |
| Walking Backwards Through the Cosmic Mirror | | | | | Song | | | |
| When Shall I Be Free? | | | | | Song | | | |