| engineering location for |
|---|
| 2009-02-06 | Dancing Fool 2009 | | | Contrazz | 5:36 |
| Anchorage | | | Marian Call | 7:40 |
| Infinite Youth | Antibeta Records | | Mr Rocha | 4:19 |
| mixing location for |
|---|
| 2008-05 | Tightrope | | | Yeasayer | 3:18 |
| 2013 | Admiration of Anger | | | Disfiguring the Goddess | 3:41 |
| 2013 | Admiration of Anger (instrumental) | | | Disfiguring the Goddess | 3:43 |
| 2013 | All That Is Flesh | | | Disfiguring the Goddess | 3:26 |
| 2013 | All That Is Flesh (instrumental) | | | Disfiguring the Goddess | 3:28 |
| 2013 | Black Earth Child | | | Disfiguring the Goddess | 2:54 |
| 2013 | Black Earth Child (instrumental) | | | Disfiguring the Goddess | 2:57 |
| 2013 | Deaths Head Mask | | | Disfiguring the Goddess | 3:32 |
| 2013 | Deaths Head Mask (instrumental) | | | Disfiguring the Goddess | 3:34 |
| 2013 | Deprive | | | Disfiguring the Goddess | 1:48 |
| 2013 | Deprive (instrumental) | | | Disfiguring the Goddess | 1:50 |
| 2013 | Home of the Dollmaker | | | Disfiguring the Goddess | 3:32 |
| 2013 | Home of the Dollmaker (instrumental) | | | Disfiguring the Goddess | 3:34 |
| 2013 | Industrial Quarter | | | Disfiguring the Goddess | 2:24 |
| 2013 | Industrial Quarter (instrumental) | | | Disfiguring the Goddess | 2:27 |
| 2013 | Lead to the Desert | | | Disfiguring the Goddess | 5:02 |
| 2013 | Lead to the Desert (instrumental) | | | Disfiguring the Goddess | 5:07 |
| 2013 | Old Man | | | Disfiguring the Goddess | 7:16 |
| 2013 | Old Man (instrumental) | | | Disfiguring the Goddess | 3:28 |
| 2013 | Phantasmal Tempest | | | Disfiguring the Goddess | 3:40 |
| 2013 | Phantasmal Tempest (instrumental) | | | Disfiguring the Goddess | 3:41 |
| 2013 | Suffer Square | | | Disfiguring the Goddess | 3:48 |
| 2013 | Suffer Square (instrumental) | | | Disfiguring the Goddess | 3:51 |
| 2013 | Swarm King | | | Disfiguring the Goddess | 1:23 |
| 2013 | Swarm King (instrumental) | | | Disfiguring the Goddess | 1:26 |
| 2013 | The Mother’s Hand, Sixteen | | | Disfiguring the Goddess | 3:08 |
| 2013 | The Mother’s Hand, Sixteen (instrumental) | | | Disfiguring the Goddess | 3:10 |
| 2013 | The Pathway to Everlasting Nothingness | | | Disfiguring the Goddess | 2:37 |
| 2013 | The Pathway to Everlasting Nothingness (instrumental) | | | Disfiguring the Goddess | 2:40 |
| All of Me | | | Lindsey Stirling | 3:43 |
| Beyond the Veil | | | Lindsey Stirling | 4:43 |
| Crystallize | | | Lindsey Stirling | 4:36 |
| Electric Daisy Violin | | | Lindsey Stirling | 3:21 |
| Heist | | | Lindsey Stirling | 3:35 |
| Master of Tides | | | Lindsey Stirling | 3:47 |
| Mirror Haus | | | Lindsey Stirling | 3:55 |
| Moon Trance | | | Lindsey Stirling | 4:09 |
| Night Vision | | | Lindsey Stirling | 3:38 |
| Roundtable Rival | | | Lindsey Stirling | 3:32 |
| Shatter Me | | | Lindsey Stirling | 5:04 |
| Stars Align | | | Lindsey Stirling | 4:58 |
| Swag | | | Lindsey Stirling | 3:17 |
| Take Flight | | | Lindsey Stirling | 4:26 |
| Transcendence | | | Lindsey Stirling | 4:05 |
| We Are Giants | | | Lindsey Stirling | 4:09 |
| producing location for |
|---|
| 2022-09-16 – | Creepygirl | | lead vocals [Abyssino] | The Lusts | 4:20 |
| 2022-11-04 – | Foxytocin | | lead vocals [Abyssino] | The Lusts | 2:40 |
| 2023-01-06 – | Paroxysm | | | The Lusts | 4:15 |
| Birthday Spankins | | | The Lusts | 2:55 |
| Gorilla Magic | | | The Lusts | 3:39 |
| I'm a Bad Man | | lead vocals [Abyssino] | The Lusts | 5:15 |
| Lust | | | The Lusts | 5:36 |
| Sociopaths in Love | | | The Lusts | 2:44 |
| recording location for |
|---|
| 1956-04-18 | Piano Sonata no. 18 in D major, K. 576: Adagio | | | Walter Gieseking | 5:02 |
| 1956-04-18 | Piano Sonata no. 18 in D major, K. 576: Allegretto | | | Walter Gieseking | 3:58 |
| 1956-04-18 | Piano Sonata no. 18 in D major, K. 576: Allegro | | | Walter Gieseking | 3:29 |
| 1962-08 | Mack the Knife | | | Erroll Garner Trio | 4:30 |
| 1966-08 | Beatles in Seattle 8/66 | | | The Beatles | 8:29 |
| 1966-08 | Interviews Recorded Backstage in Seattle in August, 1966 | | | The Beatles | 8:53 |
| 1968-03-17 | Interview | | | Son House | 6:51 |
| 1968-03-17 | Interview | | | Son House | 3:56 |
| 1968-03-17 | Interview | | | Son House | 5:11 |
| 1968-03-17 | Interview | | | Son House | 5:57 |
| 1968-03-17 | Interview | | | Son House | 1:46 |
| 1968-03-17 | Interview | | | Son House | 1:22 |
| 1973-05 | Hüzzam Taksim, Saz Semaisi by Udi Nevres Bey | | | Necdet Yaşar | 10:32 |
| 1973-05 | Nihavent Taksim, Saz Semaisi by Mes'ud Cemil, Sirto by Tanburi Cemil Bey | | | Necdet Yaşar | 6:50 |
| 1973-05 | Taksim in Makam Zavil | | | Necdet Yaşar | 1:27 |
| 1974-07-05 | 7 Screaming Diz‐Busters (live) | | | Blue Öyster Cult | 14:01 |
| 1975 | Mystic Voyage | | | Roy Ayers Ubiquity | 3:42 |
| 1977 | Are You Ready for Love | | | Elton John | 8:18 |
| 1977 | Country Love Song | | | Elton John | 5:06 |
| 1977 | Mama Can’t Buy You Love | | | Elton John | 4:05 |
| 1977 | Nice and Slow | | | Elton John | 4:41 |
| 1977 | Shine On Through | | | Elton John | 7:45 |
| 1977 | Three Way Love Affair | | | Elton John | 5:00 |
| 1979-02 | Ice Floe | | | Young Scientist | 7:53 |
| 1984-11-16 | Sheath and Knife | | | Ewan MacColl | 6:23 |
| 1992-12-21 | Hero | | | Ministry | 3:13 |
| 1993-10-18 | Bee Girl | | | Pearl Jam | 2:30 |
| 1993 | Battle of Evermore | | | Heart | ?:?? |
| 1993 | Black on Black | | | Heart | ?:?? |
| 1993 | Love Hurts | | | Heart | ?:?? |
| 1993 | Rage | | | Heart | ?:?? |
| 1993 | Ring Them Bells | | | Heart | ?:?? |
| 1994-10 | F & D | | | Carthy & The Sisco Kids | 2:18 |
| 1994-10 | John Robertson/Dusty Miller | | | Lost Rosin | 2:14 |
| 1994-10 | Will Davenport's Tune | | | Hart and Blech | 1:37 |
| 1994-10 | Zach Wheat's Piece | | | Queen City Bulldogs | 2:03 |
| 1996-02-06 | Blood Roses | KEWD, Seattle | | Tori Amos | 3:59 |
| 1996-02-06 | Crucify | KEWD, Seattle | | Tori Amos | 2:45 |
| 1997-02-21 | Clementine | | | Uptown Lowdown Jazz Band | 4:40 |
| 1997-02-21 | Creole Love Call | | | Uptown Lowdown Jazz Band | 4:42 |
| 1997-02-21 | Dans La Rue D'Antibe | | | Uptown Lowdown Jazz Band | 6:11 |
| 1997-02-21 | Do You Ever Thing of Me? | | | Uptown Lowdown Jazz Band | 5:12 |
| 1997-02-21 | Dream a Little Dream of Me | | | Uptown Lowdown Jazz Band | 4:27 |
| 1997-02-21 | East Coast Trot | | | Uptown Lowdown Jazz Band | 4:40 |
| 1997-02-21 | Friendless Blues | | | Uptown Lowdown Jazz Band | 4:27 |
| 1997-02-21 | High Society | | | Uptown Lowdown Jazz Band | 5:42 |
| 1997-02-21 | Ida | | | Uptown Lowdown Jazz Band | 5:31 |
| 1997-02-21 | Lady Love | | | Uptown Lowdown Jazz Band | 5:00 |
| 1997-02-21 | Limehouse Blues | | | Uptown Lowdown Jazz Band | 2:58 |
| 1997-02-21 | Original Dixieland One Step | | | Uptown Lowdown Jazz Band | 6:31 |
| 1997-02-21 | That's a Plenty | | | Uptown Lowdown Jazz Band | 5:56 |
| 1997-02-21 | Why? | | | Uptown Lowdown Jazz Band | 6:23 |
| 1998 | Drunk w/ the Only Saints I Know | | | Carissa’s Wierd | 3:00 |
| 1998 | One Night Stand | | | Carissa’s Wierd | 4:32 |
| 2001-07-25 | Smokers in Love | | | The Lucksmiths | ?:?? |
| 2001-10-31 | After the Rain | | | Jack DeJohnette feat. Bill Frisell | 7:13 |
| 2001-10-31 | Cartune Riots | | | Jack DeJohnette feat. Bill Frisell | 1:21 |
| 2001-10-31 | Cat and Mouse | | | Jack DeJohnette feat. Bill Frisell | 2:21 |
| 2001-10-31 | Entranced Androids | | | Jack DeJohnette feat. Bill Frisell | 7:21 |
| 2001-10-31 | Ode to South Africa | | | Jack DeJohnette feat. Bill Frisell | 10:16 |
| 2001-10-31 | One Tooth Shuffle | | | Jack DeJohnette feat. Bill Frisell | 1:17 |
| 2001-10-31 | Otherworldly Dervishes | | | Jack DeJohnette feat. Bill Frisell | 8:36 |
| 2001-10-31 | Storm Clouds and Mist | | | Jack DeJohnette feat. Bill Frisell | 5:04 |
| 2001-10-31 | The Elephant Sleeps but Still Remembers... | | | Jack DeJohnette feat. Bill Frisell | 11:24 |
| 2001-10-31 | The Garden of Chew-Man-Chew | | | Jack DeJohnette feat. Bill Frisell | 4:06 |
| 2001-10-31 | Through the Warphole | | | Jack DeJohnette feat. Bill Frisell | 2:22 |
| 2002-11-06 | 3 on 2 | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 12:33 |
| 2002-11-06 | Dancer | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 1:19 |
| 2002-11-06 | Folkus | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 11:35 |
| 2002-11-06 | Horn Web, Part 1 | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 10:56 |
| 2002-11-06 | Horn Web, Part 2 | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 1:37 |
| 2002-11-06 | Horn Web, Part 3 | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 13:13 |
| 2002-11-06 | Illinstrum, Part 1 | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 5:17 |
| 2002-11-06 | Illinstrum, Part 2 | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 13:50 |
| 2002-11-06 | In the Abstract | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 10:08 |
| 2002-11-06 | Keep on Keepin’ On | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 14:03 |
| 2002-11-06 | Magg Zelma, Part 1 | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 3:19 |
| 2002-11-06 | Magg Zelma, Part 2 | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 1:03 |
| 2002-11-06 | Magg Zelma, Part 3 | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 3:29 |
| 2002-11-06 | Odwalla / The Theme | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 4:13 |
| 2002-11-06 | Odwalla / The Theme | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 4:10 |
| 2002-11-06 | Peace Be Unto You | | | Art Ensemble of Chicago with Special Guest Fred Anderson | 4:34 |
| 2003-12 | Guyute (orchestral) | | | Trey Anastasio | 11:46 |
| 2004-11-08 – 2005-01-31 | Beautiful View | | | The New Bop Brigade | 9:07 |
| 2004-11-08 – 2005-01-31 | Gannet Island | | | The New Bop Brigade | 7:42 |
| 2004-11-08 – 2005-01-31 | Gingerly | | | The New Bop Brigade | 9:41 |
| 2004-11-08 – 2005-01-31 | Long Way Home | | | The New Bop Brigade | 12:00 |
| 2004-11-08 – 2005-01-31 | Mordant | | | The New Bop Brigade | 11:21 |
| 2004-11-08 – 2005-01-31 | Rainy Sidewalk | | | The New Bop Brigade | 7:07 |
| 2004-11-08 – 2005-01-31 | Theme From “dr. Chicago” | | | The New Bop Brigade | 7:42 |
| 2004-11-08 – 2005-01-31 | Wild Strawberry | | | The New Bop Brigade | 8:47 |
| 2004 | Chip on My Shoulder | | | Christy McWilson | 3:57 |
| 2004 | Desperate Girl | | | Christy McWilson | 3:53 |
| 2004 | Don’t Do It Honey | | | Christy McWilson | 2:34 |
| 2004 | Family Man | | | Christy McWilson | 2:13 |
| 2004 | I’d Like to Let You In (But My Heart Is Such a Mess) | | | Christy McWilson | 2:29 |
| 2004 | Jack the Ripper | | | Xiu Xiu | ?:?? |
| 2004 | Level Best | | | Christy McWilson | 2:42 |
| 2004 | Mess of a Man | | | Christy McWilson | 2:32 |
| 2004 | Power of Love | | | Christy McWilson | 4:58 |
| See all 264 relationships |
| shooting location for |
|---|
| 1995-08 | Lump | | | The Presidents of the United States of America | 3:11 |
| 1995-08 | Lump (version 2) | | | The Presidents of the United States of America | 2:45 |